Bristol Diyanet Mosque
Prayer timetable · Bristol, City of
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Sun1 | 5:54am | 5:54am | 7:42am | 12:29pm | 1:30pm | 2:38pm | — | 5:06pm | — | 6:41pm | 11:00pm |
| Mon2 | 5:52am | 5:52am | 7:41am | 12:29pm | 1:30pm | 2:40pm | — | 5:08pm | — | 6:43pm | 11:00pm |
| Tue3 | 5:51am | 5:51am | 7:39am | 12:29pm | 1:30pm | 2:41pm | — | 5:09pm | — | 6:44pm | 11:00pm |
| Wed4 | 5:50am | 5:50am | 7:37am | 12:29pm | 1:30pm | 2:43pm | — | 5:11pm | — | 6:46pm | 11:00pm |
| Thu5 | 5:48am | 5:48am | 7:36am | 12:29pm | 1:30pm | 2:44pm | — | 5:13pm | — | 6:47pm | 11:00pm |
| Fri6 | 5:47am | 5:47am | 7:34am | 12:29pm | 1:30pm | 2:46pm | — | 5:15pm | — | 6:49pm | 11:00pm |
| Sat7 | 5:46am | 5:46am | 7:32am | 12:29pm | 1:30pm | 2:47pm | — | 5:17pm | — | 6:51pm | 11:00pm |
| Sun8 | 5:44am | 5:44am | 7:31am | 12:30pm | 1:30pm | 2:48pm | — | 5:18pm | — | 6:52pm | 11:00pm |
| Mon9 | 5:42am | 5:42am | 7:29am | 12:30pm | 1:30pm | 2:50pm | — | 5:20pm | — | 6:54pm | 11:00pm |
| Tue10 | 5:41am | 5:41am | 7:27am | 12:30pm | 1:30pm | 2:51pm | — | 5:22pm | — | 6:55pm | 11:00pm |
| Wed11 | 5:39am | 5:39am | 7:25am | 12:30pm | 1:30pm | 2:53pm | — | 5:24pm | — | 6:57pm | 11:00pm |
| Thu12 | 5:38am | 5:38am | 7:23am | 12:30pm | 1:30pm | 2:54pm | — | 5:26pm | — | 6:59pm | 11:00pm |
| Fri13 | 5:36am | 5:36am | 7:22am | 12:30pm | 1:30pm | 2:56pm | — | 5:28pm | — | 7:00pm | 11:00pm |
| Sat14 | 5:34am | 5:34am | 7:20am | 12:30pm | 1:30pm | 2:57pm | — | 5:29pm | — | 7:02pm | 11:00pm |
| Sun15 | 5:33am | 5:33am | 7:18am | 12:30pm | 1:30pm | 2:58pm | — | 5:31pm | — | 7:04pm | 11:00pm |
| Mon16 | 5:31am | 5:31am | 7:16am | 12:29pm | 1:30pm | 3:00pm | — | 5:33pm | — | 7:05pm | 11:00pm |
| Tue17 | 5:29am | 5:29am | 7:14am | 12:29pm | 1:30pm | 3:01pm | — | 5:35pm | — | 7:07pm | 11:00pm |
| Wed18 | 5:27am | 5:27am | 7:12am | 12:29pm | 1:30pm | 3:03pm | — | 5:37pm | — | 7:09pm | 11:00pm |
| Thu19 | 5:25am | 5:25am | 7:10am | 12:29pm | 1:30pm | 3:04pm | — | 5:38pm | — | 7:10pm | 11:00pm |
| Fri20 | 5:24am | 5:24am | 7:08am | 12:29pm | 1:30pm | 3:05pm | — | 5:40pm | — | 7:12pm | 11:00pm |
| Sat21 | 5:22am | 5:22am | 7:06am | 12:29pm | 1:30pm | 3:07pm | — | 5:42pm | — | 7:14pm | 11:00pm |
| Sun22 | 5:20am | 5:20am | 7:04am | 12:29pm | 1:30pm | 3:08pm | — | 5:44pm | — | 7:15pm | 11:00pm |
| Mon23 | 5:18am | 5:18am | 7:02am | 12:29pm | 1:30pm | 3:09pm | — | 5:46pm | — | 7:17pm | 11:00pm |
| Tue24 | 5:16am | 5:16am | 7:00am | 12:29pm | 1:30pm | 3:11pm | — | 5:47pm | — | 7:19pm | 11:00pm |
| Wed25 | 5:14am | 5:14am | 6:58am | 12:29pm | 1:30pm | 3:12pm | — | 5:49pm | — | 7:20pm | 11:00pm |
| Thu26 | 5:12am | 5:12am | 6:56am | 12:28pm | 1:30pm | 3:13pm | — | 5:51pm | — | 7:22pm | 11:00pm |
| Fri27 | 5:10am | 5:10am | 6:54am | 12:28pm | 1:30pm | 3:15pm | — | 5:53pm | — | 7:24pm | 11:00pm |
| Sat28 | 5:07am | 5:07am | 6:51am | 12:28pm | 1:30pm | 3:16pm | — | 5:55pm | — | 7:26pm | 11:00pm |
