Bristol Diyanet Mosque
Prayer timetable · Bristol, City of
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Thu1 | 6:12am | 6:12am | 8:09am | 12:19pm | 1:30pm | 1:59pm | — | 4:19pm | — | 6:02pm | — |
| Fri2 | 6:13am | 6:13am | 8:09am | 12:19pm | 1:30pm | 2:00pm | — | 4:20pm | — | 6:03pm | — |
| Sat3 | 6:13am | 6:13am | 8:09am | 12:20pm | 1:30pm | 2:01pm | — | 4:21pm | — | 6:04pm | — |
| Sun4 | 6:13am | 6:13am | 8:08am | 12:20pm | 1:30pm | 2:02pm | — | 4:22pm | — | 6:04pm | — |
| Mon5 | 6:12am | 6:12am | 8:08am | 12:21pm | 1:30pm | 2:03pm | — | 4:23pm | — | 6:05pm | — |
| Tue6 | 6:12am | 6:12am | 8:08am | 12:21pm | 1:30pm | 2:04pm | — | 4:24pm | — | 6:07pm | — |
| Wed7 | 6:12am | 6:12am | 8:07am | 12:21pm | 1:30pm | 2:05pm | — | 4:26pm | — | 6:08pm | — |
| Thu8 | 6:12am | 6:12am | 8:07am | 12:22pm | 1:30pm | 2:06pm | — | 4:27pm | — | 6:09pm | — |
| Fri9 | 6:12am | 6:12am | 8:06am | 12:22pm | 1:30pm | 2:07pm | — | 4:28pm | — | 6:10pm | — |
| Sat10 | 6:11am | 6:11am | 8:06am | 12:23pm | 1:30pm | 2:08pm | — | 4:30pm | — | 6:11pm | — |
| Sun11 | 6:11am | 6:11am | 8:05am | 12:23pm | 1:30pm | 2:10pm | — | 4:31pm | — | 6:12pm | — |
| Mon12 | 6:11am | 6:11am | 8:05am | 12:24pm | 1:30pm | 2:11pm | — | 4:32pm | — | 6:13pm | — |
| Tue13 | 6:10am | 6:10am | 8:04am | 12:24pm | 1:30pm | 2:12pm | — | 4:34pm | — | 6:14pm | — |
| Wed14 | 6:10am | 6:10am | 8:03am | 12:24pm | 1:30pm | 2:13pm | — | 4:35pm | — | 6:16pm | — |
| Thu15 | 6:09am | 6:09am | 8:02am | 12:25pm | 1:30pm | 2:15pm | — | 4:37pm | — | 6:17pm | — |
| Fri16 | 6:09am | 6:09am | 8:02am | 12:25pm | 1:30pm | 2:16pm | — | 4:38pm | — | 6:18pm | — |
| Sat17 | 6:08am | 6:08am | 8:01am | 12:25pm | 1:30pm | 2:17pm | — | 4:40pm | — | 6:20pm | — |
| Sun18 | 6:07am | 6:07am | 8:00am | 12:26pm | 1:30pm | 2:19pm | — | 4:42pm | — | 6:21pm | — |
| Mon19 | 6:07am | 6:07am | 7:59am | 12:26pm | 1:30pm | 2:20pm | — | 4:43pm | — | 6:22pm | — |
| Tue20 | 6:06am | 6:06am | 7:58am | 12:26pm | 1:30pm | 2:21pm | — | 4:45pm | — | 6:24pm | — |
| Wed21 | 6:05am | 6:05am | 7:57am | 12:27pm | 1:30pm | 2:23pm | — | 4:46pm | — | 6:25pm | — |
| Thu22 | 6:04am | 6:04am | 7:56am | 12:27pm | 1:30pm | 2:24pm | — | 4:48pm | — | 6:26pm | — |
| Fri23 | 6:03am | 6:03am | 7:54am | 12:27pm | 1:30pm | 2:25pm | — | 4:50pm | — | 6:28pm | — |
| Sat24 | 6:02am | 6:02am | 7:53am | 12:27pm | 1:30pm | 2:27pm | — | 4:52pm | — | 6:29pm | — |
| Sun25 | 6:01am | 6:01am | 7:52am | 12:28pm | 1:30pm | 2:28pm | — | 4:53pm | — | 6:31pm | — |
| Mon26 | 6:00am | 6:00am | 7:51am | 12:28pm | 1:30pm | 2:30pm | — | 4:55pm | — | 6:32pm | — |
| Tue27 | 5:59am | 5:59am | 7:49am | 12:28pm | 1:30pm | 2:31pm | — | 4:57pm | — | 6:34pm | — |
| Wed28 | 5:58am | 5:58am | 7:48am | 12:28pm | 1:30pm | 2:32pm | — | 4:59pm | — | 6:35pm | — |
| Thu29 | 5:57am | 5:57am | 7:47am | 12:28pm | 1:30pm | 2:34pm | — | 5:00pm | — | 6:37pm | — |
| Fri30 | 5:56am | 5:56am | 7:45am | 12:29pm | 1:30pm | 2:35pm | — | 5:02pm | — | 6:38pm | — |
| Sat31 | 5:55am | 5:55am | 7:44am | 12:29pm | 1:30pm | 2:37pm | — | 5:04pm | — | 6:40pm | — |
