Bristol Diyanet Mosque
Prayer timetable · Bristol, City of
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Sun1 | 5:05am | 5:05am | 6:49am | 12:28pm | 1:30pm | 3:17pm | — | 5:56pm | — | 7:27pm | 11:00pm |
| Mon2 | 5:03am | 5:03am | 6:47am | 12:28pm | 1:30pm | 3:18pm | — | 5:58pm | — | 7:29pm | 11:00pm |
| Tue3 | 5:01am | 5:01am | 6:45am | 12:27pm | 1:30pm | 3:20pm | — | 6:00pm | — | 7:31pm | 11:00pm |
| Wed4 | 4:59am | 4:59am | 6:43am | 12:27pm | 1:30pm | 3:21pm | — | 6:02pm | — | 7:33pm | 11:00pm |
| Thu5 | 4:57am | 4:57am | 6:41am | 12:27pm | 1:30pm | 3:22pm | — | 6:03pm | — | 7:34pm | 11:00pm |
| Fri6 | 4:54am | 4:54am | 6:38am | 12:27pm | 1:30pm | 3:23pm | — | 6:05pm | — | 7:36pm | 11:00pm |
| Sat7 | 4:52am | 4:52am | 6:36am | 12:27pm | 1:30pm | 3:24pm | 6:00pm | 6:07pm | — | 7:38pm | 11:00pm |
| Sun8 | 4:50am | 4:50am | 6:34am | 12:26pm | 1:30pm | 3:26pm | 6:00pm | 6:09pm | — | 7:40pm | 11:00pm |
| Mon9 | 4:47am | 4:47am | 6:32am | 12:26pm | 1:30pm | 3:27pm | 6:00pm | 6:10pm | — | 7:41pm | 11:00pm |
| Tue10 | 4:45am | 4:45am | 6:30am | 12:26pm | 1:30pm | 3:28pm | 6:00pm | 6:12pm | — | 7:43pm | 11:00pm |
| Wed11 | 4:43am | 4:43am | 6:27am | 12:26pm | 1:30pm | 3:29pm | 6:00pm | 6:14pm | — | 7:45pm | 11:00pm |
| Thu12 | 4:40am | 4:40am | 6:25am | 12:25pm | 1:30pm | 3:30pm | 6:00pm | 6:16pm | — | 7:47pm | 11:00pm |
| Fri13 | 4:38am | 4:38am | 6:23am | 12:25pm | 1:30pm | 3:31pm | 6:00pm | 6:17pm | — | 7:49pm | 11:00pm |
| Sat14 | 4:36am | 4:36am | 6:21am | 12:25pm | 1:30pm | 3:32pm | 6:00pm | 6:19pm | — | 7:50pm | 11:00pm |
| Sun15 | 4:33am | 4:33am | 6:18am | 12:24pm | 1:30pm | 3:34pm | 6:00pm | 6:21pm | — | 7:52pm | 11:00pm |
| Mon16 | 4:31am | 4:31am | 6:16am | 12:24pm | 1:30pm | 3:35pm | 6:00pm | 6:22pm | — | 7:54pm | 11:00pm |
| Tue17 | 4:28am | 4:30am | 6:14am | 12:24pm | 1:30pm | 3:36pm | 6:00pm | 6:24pm | — | 7:56pm | 11:00pm |
| Wed18 | 4:26am | 4:30am | 6:11am | 12:24pm | 1:30pm | 3:37pm | 6:00pm | 6:26pm | — | 7:58pm | 11:00pm |
| Thu19 | 4:23am | 4:30am | 6:09am | 12:23pm | 1:30pm | 3:38pm | 6:00pm | 6:27pm | — | 8:00pm | 11:00pm |
| Fri20 | 4:20am | 4:30am | 6:07am | 12:23pm | 1:30pm | 3:39pm | 6:00pm | 6:29pm | — | 8:02pm | 11:00pm |
| Sat21 | 4:18am | 4:30am | 6:05am | 12:23pm | 1:30pm | 3:40pm | 6:00pm | 6:31pm | — | 8:04pm | 11:00pm |
| Sun22 | 4:15am | 4:30am | 6:02am | 12:22pm | 1:30pm | 3:41pm | 6:00pm | 6:33pm | — | 8:06pm | 11:00pm |
| Mon23 | 4:13am | 4:30am | 6:00am | 12:22pm | 1:30pm | 3:42pm | 6:00pm | 6:34pm | — | 8:08pm | 11:00pm |
| Tue24 | 4:10am | 4:30am | 5:58am | 12:22pm | 1:30pm | 3:43pm | 6:00pm | 6:36pm | — | 8:09pm | 11:00pm |
| Wed25 | 4:07am | 4:30am | 5:55am | 12:22pm | 1:30pm | 3:44pm | 6:00pm | 6:38pm | — | 8:11pm | 11:00pm |
| Thu26 | 4:05am | 4:30am | 5:53am | 12:21pm | 1:30pm | 3:45pm | 6:00pm | 6:39pm | — | 8:13pm | 11:00pm |
| Fri27 | 4:02am | 4:30am | 5:51am | 12:21pm | 1:30pm | 3:46pm | 6:00pm | 6:41pm | — | 8:15pm | 11:00pm |
| Sat28 | 3:59am | 4:30am | 5:49am | 12:21pm | 1:30pm | 3:47pm | 6:00pm | 6:43pm | — | 8:17pm | 11:00pm |
| Sun29 | 4:57am | 5:30am | 6:46am | 1:20pm | 2:30pm | 4:48pm | 7:00pm | 7:44pm | — | 9:19pm | 9:19pm |
| Mon30 | 4:54am | 5:30am | 6:44am | 1:20pm | 2:30pm | 4:49pm | 7:00pm | 7:46pm | — | 9:22pm | 9:22pm |
| Tue31 | 4:51am | 5:30am | 6:42am | 1:20pm | 2:30pm | 4:50pm | 7:00pm | 7:48pm | — | 9:24pm | 9:24pm |
