Dar Ul-Isra
Prayer timetable · Cardiff
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri1 | 4:02am | 5:44am | — | 6:18pm | 8:39pm | 9:49pm |
| Sat2 | 4:00am | 5:42am | — | 6:19pm | 8:40pm | 9:50pm |
| Sun3 | 3:58am | 5:40am | — | 6:20pm | 8:42pm | 9:50pm |
| Mon4 | 3:55am | 5:38am | — | 6:21pm | 8:44pm | 9:52pm |
| Tue5 | 3:53am | 5:36am | — | 6:22pm | 8:45pm | 9:53pm |
| Wed6 | 3:51am | 5:34am | — | 6:23pm | 8:47pm | 9:55pm |
| Thu7 | 3:49am | 5:33am | — | 6:24pm | 8:48pm | 9:57pm |
| Fri8 | 3:47am | 5:31am | — | 6:25pm | 8:50pm | 9:59pm |
| Sat9 | 3:45am | 5:29am | — | 6:26pm | 8:52pm | 10:00pm |
| Sun10 | 3:43am | 5:28am | — | 6:27pm | 8:53pm | 10:02pm |
| Mon11 | 3:41am | 5:24am | — | 6:28pm | 8:55pm | 10:05pm |
| Tue12 | 3:39am | 5:24am | — | 6:28pm | 8:56pm | 10:08pm |
| Wed13 | 3:38am | 5:23am | — | 6:29pm | 8:58pm | 10:11pm |
| Thu14 | 3:36am | 5:21am | — | 6:30pm | 8:59pm | 10:13pm |
| Fri15 | 3:34am | 5:20am | — | 6:31pm | 9:01pm | 10:15pm |
| Sat16 | 3:32am | 5:19am | — | 6:32pm | 9:02pm | 10:17pm |
| Sun17 | 3:30am | 5:17am | — | 6:32pm | 9:04pm | 10:18pm |
| Mon18 | 3:29am | 5:16am | — | 6:33pm | 9:05pm | 10:20pm |
| Tue19 | 3:27am | 5:15am | — | 6:34pm | 9:07pm | 10:22pm |
| Wed20 | 3:25am | 5:14am | — | 6:35pm | 9:08pm | 10:23pm |
| Thu21 | 3:24am | 5:12am | — | 6:36pm | 9:09pm | 10:25pm |
| Fri22 | 3:22am | 5:11am | — | 6:37pm | 9:11pm | 10:27pm |
| Sat23 | 3:21am | 5:10am | — | 6:37pm | 9:12pm | 10:28pm |
| Sun24 | 3:19am | 5:08am | — | 6:38pm | 9:13pm | 10:30pm |
| Mon25 | 3:18am | 5:07am | — | 6:39pm | 9:15pm | 10:32pm |
| Tue26 | 3:16am | 5:06am | — | 6:40pm | 9:16pm | 10:34pm |
| Wed27 | 3:15am | 5:05am | — | 6:41pm | 9:17pm | 10:36pm |
| Thu28 | 3:14am | 5:04am | — | 6:42pm | 9:18pm | 10:38pm |
| Fri29 | 3:12am | 5:02am | — | 6:42pm | 9:20pm | 10:39pm |
| Sat30 | 3:10am | 5:01am | — | 6:43pm | 9:21pm | 10:40pm |
| Sun31 | 3:08am | 5:00am | — | 6:43pm | 9:22pm | 10:42pm |
