Dar Ul-Isra
Prayer timetable · Cardiff
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed1 | 5:14am | 6:47am | — | 5:45pm | 7:49pm | 9:09pm |
| Thu2 | 5:11am | 6:45am | — | 5:45pm | 7:50pm | 9:10pm |
| Fri3 | 5:08am | 6:43am | — | 5:47pm | 7:52pm | 9:11pm |
| Sat4 | 5:06am | 6:40am | — | 5:48pm | 7:54pm | 9:13pm |
| Sun5 | 5:03am | 6:38am | — | 5:49pm | 7:55pm | 9:15pm |
| Mon6 | 5:01am | 6:36am | — | 5:50pm | 7:57pm | 9:17pm |
| Tue7 | 4:58am | 6:33am | — | 5:52pm | 7:59pm | 9:18pm |
| Wed8 | 4:56am | 6:31am | — | 5:53pm | 8:00pm | 9:20pm |
| Thu9 | 4:53am | 6:29am | — | 5:54pm | 8:02pm | 9:21pm |
| Fri10 | 4:51am | 6:27am | — | 5:55pm | 8:04pm | 9:23pm |
| Sat11 | 4:48am | 6:25am | — | 5:56pm | 8:05pm | 9:24pm |
| Sun12 | 4:46am | 6:23am | — | 5:57pm | 8:07pm | 9:26pm |
| Mon13 | 4:43am | 6:20am | — | 5:59pm | 8:09pm | 9:28pm |
| Tue14 | 4:41am | 6:18am | — | 6:00pm | 8:10pm | 9:29pm |
| Wed15 | 4:39am | 6:16am | — | 6:01pm | 8:12pm | 9:31pm |
| Thu16 | 4:36am | 6:14am | — | 6:02pm | 8:14pm | 9:33pm |
| Fri17 | 4:34am | 6:12am | — | 6:03pm | 8:15pm | 9:33pm |
| Sat18 | 4:31am | 6:10am | — | 6:04pm | 8:17pm | 9:35pm |
| Sun19 | 4:29am | 6:07am | — | 6:05pm | 8:19pm | 9:37pm |
| Mon20 | 4:27am | 6:05am | — | 6:06pm | 8:20pm | 9:38pm |
| Tue21 | 4:24am | 6:03am | — | 6:07pm | 8:22pm | 9:40pm |
| Wed22 | 4:22am | 6:01am | — | 6:09pm | 8:24pm | 9:42pm |
| Thu23 | 4:20am | 5:59am | — | 6:10pm | 8:25pm | 9:42pm |
| Fri24 | 4:17am | 5:57am | — | 6:11pm | 8:27pm | 9:44pm |
| Sat25 | 4:15am | 5:55am | — | 6:12pm | 8:29pm | 9:45pm |
| Sun26 | 4:13am | 5:53am | — | 6:13pm | 8:30pm | 9:45pm |
| Mon27 | 4:11am | 5:51am | — | 6:14pm | 8:32pm | 9:46pm |
| Tue28 | 4:08am | 5:49am | — | 6:15pm | 8:34pm | 9:48pm |
| Wed29 | 4:06am | 5:47am | — | 6:16pm | 8:35pm | 9:48pm |
| Thu30 | 4:04am | 5:45am | — | 6:17pm | 8:37pm | 9:49pm |
