Sutton Coldfield Masjid
Prayer timetable · Birmingham
These times are calculated, not confirmed by the mosque. Please check with the mosque before relying on them.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed1 | 4:00am | 4:49am | 2:00pm | 8:00pm | 9:36pm | 10:45pm |
| Thu2 | 4:00am | 4:50am | 2:00pm | 8:00pm | 9:36pm | 10:45pm |
| Fri3 | 4:00am | 4:50am | 2:00pm | 8:00pm | 9:35pm | 10:45pm |
| Sat4 | 4:00am | 4:51am | 1:30pm | 8:00pm | 9:35pm | 10:45pm |
| Sun5 | 4:00am | 4:52am | 2:00pm | 8:00pm | 9:34pm | 10:45pm |
| Mon6 | 4:00am | 4:53am | 2:00pm | 8:00pm | 9:34pm | 10:45pm |
| Tue7 | 4:00am | 4:54am | 2:00pm | 8:00pm | 9:33pm | 10:45pm |
| Wed8 | 4:00am | 4:55am | 2:00pm | 8:00pm | 9:33pm | 10:45pm |
| Thu9 | 4:00am | 4:56am | 2:00pm | 8:00pm | 9:32pm | 10:45pm |
| Fri10 | 4:15am | 4:57am | 2:00pm | 8:00pm | 9:31pm | 10:30pm |
| Sat11 | 4:15am | 4:58am | 1:30pm | 8:00pm | 9:30pm | 10:30pm |
| Sun12 | 4:15am | 4:59am | 2:00pm | 8:00pm | 9:29pm | 10:30pm |
| Mon13 | 4:15am | 5:00am | 2:00pm | 8:00pm | 9:28pm | 10:30pm |
| Tue14 | 4:15am | 5:01am | 2:00pm | 8:00pm | 9:27pm | 10:30pm |
| Wed15 | 4:15am | 5:03am | 2:00pm | 8:00pm | 9:26pm | 10:30pm |
| Thu16 | 4:15am | 5:04am | 2:00pm | 8:00pm | 9:25pm | 10:30pm |
| Fri17 | 4:30am | 5:05am | 2:00pm | 8:00pm | 9:24pm | 10:30pm |
| Sat18 | 4:30am | 5:07am | 1:30pm | 8:00pm | 9:23pm | 10:30pm |
| Sun19 | 4:30am | 5:08am | 2:00pm | 8:00pm | 9:22pm | 10:30pm |
| Mon20 | 4:30am | 5:09am | 2:00pm | 8:00pm | 9:20pm | 10:30pm |
| Tue21 | 4:30am | 5:11am | 2:00pm | 8:00pm | 9:19pm | 10:30pm |
| Wed22 | 4:30am | 5:12am | 2:00pm | 8:00pm | 9:18pm | 10:30pm |
| Thu23 | 4:30am | 5:13am | 2:00pm | 8:00pm | 9:16pm | 10:30pm |
| Fri24 | — | 5:15am | 2:00pm | 7:45pm | 9:15pm | 10:15pm |
| Sat25 | 4:45am | 5:16am | 1:30pm | 7:45pm | 9:13pm | 10:15pm |
| Sun26 | 4:45am | 5:18am | 2:00pm | 7:45pm | 9:12pm | 10:15pm |
| Mon27 | 4:45am | 5:19am | 2:00pm | 7:45pm | 9:10pm | 10:15pm |
| Tue28 | 4:45am | 5:21am | 2:00pm | 7:45pm | 9:09pm | 10:15pm |
| Wed29 | 4:45am | 5:22am | 2:00pm | 7:45pm | 9:07pm | 10:15pm |
| Thu30 | 4:45am | 5:24am | 2:00pm | 7:45pm | 9:06pm | 10:15pm |
| Fri31 | — | 5:25am | 2:00pm | 7:45pm | 9:04pm | 10:15pm |
