Masjid Imdadia
Prayer timetable · Trafford
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue1 | 4:43am | 6:18am | 1:14pm | 5:48pm | 8:04pm | 9:17pm |
| Wed2 | 4:45am | 6:20am | 1:14pm | 5:47pm | 8:01pm | 9:14pm |
| Thu3 | 4:46am | 6:22am | 1:13pm | 5:45pm | 7:59pm | 9:13pm |
| Fri4 | 4:48am | 6:23am | 1:13pm | 5:43pm | 7:57pm | 9:11pm |
| Sat5 | 4:49am | 6:25am | 1:13pm | 5:41pm | 7:54pm | 9:08pm |
| Sun6 | 4:51am | 6:27am | 1:12pm | 5:39pm | 7:52pm | 9:07pm |
| Mon7 | 4:53am | 6:29am | 1:12pm | 5:37pm | 7:49pm | 9:04pm |
| Tue8 | 4:54am | 6:30am | 1:12pm | 5:35pm | 7:47pm | 9:02pm |
| Wed9 | 4:55am | 6:32am | 1:11pm | 5:33pm | 7:45pm | 9:01pm |
| Thu10 | 4:57am | 6:34am | 1:11pm | 5:31pm | 7:42pm | 8:58pm |
| Fri11 | 4:58am | 6:36am | 1:11pm | 5:29pm | 7:40pm | 8:55pm |
| Sat12 | 4:59am | 6:37am | 1:10pm | 5:27pm | 7:37pm | 8:53pm |
| Sun13 | 5:00am | 6:39am | 1:10pm | 5:25pm | 7:35pm | 8:51pm |
| Mon14 | 5:01am | 6:41am | 1:10pm | 5:23pm | 7:32pm | 8:49pm |
| Tue15 | 5:03am | 6:42am | 1:09pm | 5:21pm | 7:30pm | 8:47pm |
| Wed16 | 5:05am | 6:44am | 1:09pm | 5:19pm | 7:28pm | 8:45pm |
| Thu17 | 5:07am | 6:46am | 1:09pm | 5:17pm | 7:25pm | 8:42pm |
| Fri18 | 5:09am | 6:48am | 1:08pm | 5:15pm | 7:23pm | 8:40pm |
| Sat19 | 5:11am | 6:49am | 1:08pm | 5:13pm | 7:20pm | 8:37pm |
| Sun20 | 5:13am | 6:51am | 1:07pm | 5:11pm | 7:18pm | 8:36pm |
| Mon21 | 5:15am | 6:53am | 1:07pm | 5:09pm | 7:15pm | 8:33pm |
| Tue22 | 5:17am | 6:55am | 1:07pm | 5:07pm | 7:13pm | 8:31pm |
| Wed23 | 5:19am | 6:56am | 1:06pm | 5:05pm | 7:10pm | 8:28pm |
| Thu24 | 5:21am | 6:58am | 1:06pm | 5:03pm | 7:08pm | 8:27pm |
| Fri25 | 5:23am | 7:00am | 1:06pm | 5:01pm | 7:05pm | 8:25pm |
| Sat26 | 5:25am | 7:02am | 1:05pm | 4:59pm | 7:03pm | 8:23pm |
| Sun27 | 5:27am | 7:03am | 1:05pm | 4:56pm | 7:01pm | 8:21pm |
| Mon28 | 5:29am | 7:05am | 1:05pm | 4:54pm | 6:58pm | 8:19pm |
| Tue29 | 5:31am | 7:07am | 1:04pm | 4:52pm | 6:56pm | 8:17pm |
| Wed30 | 5:32am | 7:09am | 1:04pm | 4:50pm | 6:53pm | 8:15pm |
