Masjid Abu Bakar
Prayer timetable · Bexley
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Thu1 | 5:26am | 6:15am | 7:00am | 12:56pm | 1:30pm | 4:45pm | 5:00pm | 6:40pm | 6:45pm | 8:02pm | 8:30pm |
| Fri2 | 5:40am | — | 7:02am | 12:54pm | — | 4:41pm | — | 6:39pm | — | 7:55pm | — |
| Sat3 | 5:42am | — | 7:04am | 12:54pm | — | 4:39pm | — | 6:36pm | — | 7:52pm | — |
| Sun4 | 5:43am | — | 7:05am | 12:54pm | — | 4:37pm | — | 6:34pm | — | 7:50pm | — |
| Mon5 | 5:45am | — | 7:07am | 12:53pm | — | 4:35pm | — | 6:32pm | — | 7:48pm | — |
| Tue6 | 5:47am | — | 7:09am | 12:53pm | — | 4:33pm | — | 6:30pm | — | 7:46pm | — |
| Wed7 | 5:48am | — | 7:10am | 12:53pm | — | 4:31pm | — | 6:27pm | — | 7:43pm | — |
| Thu8 | 5:50am | — | 7:12am | 12:53pm | — | 4:29pm | — | 6:25pm | — | 7:41pm | — |
| Fri9 | 5:52am | — | 7:14am | 12:52pm | — | 4:27pm | — | 6:23pm | — | 7:39pm | — |
| Sat10 | 5:53am | — | 7:15am | 12:52pm | — | 4:25pm | — | 6:21pm | — | 7:37pm | — |
| Sun11 | 5:55am | — | 7:17am | 12:52pm | — | 4:24pm | — | 6:18pm | — | 7:34pm | — |
| Mon12 | 5:57am | — | 7:19am | 12:52pm | — | 4:22pm | — | 6:16pm | — | 7:32pm | — |
| Tue13 | 5:58am | — | 7:21am | 12:51pm | — | 4:20pm | — | 6:14pm | — | 7:30pm | — |
| Wed14 | 6:00am | — | 7:22am | 12:51pm | — | 4:18pm | — | 6:12pm | — | 7:28pm | — |
| Thu15 | 6:02am | — | 7:24am | 12:51pm | — | 4:16pm | — | 6:10pm | — | 7:26pm | — |
| Fri16 | 6:03am | — | 7:26am | 12:51pm | — | 4:14pm | — | 6:08pm | — | 7:24pm | — |
| Sat17 | 6:05am | — | 7:27am | 12:50pm | — | 4:12pm | — | 6:06pm | — | 7:22pm | — |
| Sun18 | 6:06am | — | 7:29am | 12:50pm | — | 4:10pm | — | 6:03pm | — | 7:19pm | — |
| Mon19 | 6:08am | — | 7:31am | 12:50pm | — | 4:08pm | — | 6:01pm | — | 7:17pm | — |
| Tue20 | 6:10am | — | 7:32am | 12:50pm | — | 4:06pm | — | 5:59pm | — | 7:15pm | — |
| Wed21 | 6:11am | — | 7:34am | 12:50pm | — | 4:04pm | — | 5:57pm | — | 7:13pm | — |
| Thu22 | 6:13am | — | 7:36am | 12:49pm | — | 4:02pm | — | 5:55pm | — | 7:11pm | — |
| Fri23 | 6:14am | — | 7:38am | 12:49pm | — | 4:00pm | — | 5:53pm | — | 7:09pm | — |
| Sat24 | 6:16am | — | 7:39am | 12:49pm | — | 3:58pm | — | 5:51pm | — | 7:07pm | — |
| Sun25 | 5:18am | — | 6:41am | 11:49am | — | 2:57pm | — | 4:49pm | — | 6:05pm | — |
| Mon26 | 5:19am | — | 6:43am | 11:49am | — | 2:55pm | — | 4:47pm | — | 6:03pm | — |
| Tue27 | 5:21am | — | 6:45am | 11:49am | — | 2:53pm | — | 4:45pm | — | 6:01pm | — |
| Wed28 | 5:22am | — | 6:46am | 11:49am | — | 2:51pm | — | 4:43pm | — | 5:59pm | — |
| Thu29 | 5:24am | — | 6:48am | 11:49am | — | 2:49pm | — | 4:42pm | — | 5:58pm | — |
| Fri30 | 5:26am | — | 6:50am | 11:49am | — | 2:48pm | — | 4:40pm | — | 5:56pm | — |
| Sat31 | 5:27am | — | 6:52am | 11:49am | — | 2:46pm | — | 4:38pm | — | 5:54pm | — |
