Majles-e-Dawat Ul Haq
Prayer timetable · Leicester
These times are calculated, not confirmed by the mosque. Please check with the mosque before relying on them.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu1 | 5:45am | 7:05am | 1:15pm | 5:00pm | 6:44pm | 8:20pm |
| Fri2 | 5:45am | 7:06am | 1:15pm | 5:00pm | 6:42pm | 8:20pm |
| Sat3 | 5:45am | 7:08am | 1:15pm | 5:00pm | 6:39pm | 8:20pm |
| Sun4 | 5:45am | 7:10am | 1:15pm | 5:00pm | 6:37pm | 8:20pm |
| Mon5 | 5:45am | 7:12am | 1:15pm | 3:50pm | 6:35pm | 8:00pm |
| Tue6 | 5:45am | 7:13am | 1:15pm | 3:50pm | 6:32pm | 8:00pm |
| Wed7 | 5:45am | 7:15am | 1:15pm | 3:50pm | 6:30pm | 8:00pm |
| Thu8 | 5:45am | 7:17am | 1:15pm | 3:45pm | 6:28pm | 8:00pm |
| Fri9 | 5:45am | 7:19am | 1:15pm | 3:45pm | 6:26pm | 8:00pm |
| Sat10 | 5:45am | 7:20am | 1:15pm | 3:45pm | 6:25pm | 8:00pm |
| Sun11 | 5:45am | 7:22am | 1:15pm | 3:45pm | 6:21pm | 8:00pm |
| Mon12 | 6:00am | 7:24am | 1:15pm | 3:45pm | 6:19pm | 7:40pm |
| Tue13 | 6:00am | 7:26am | 1:15pm | 3:45pm | 6:16pm | 7:40pm |
| Wed14 | 6:00am | 7:27am | 1:15pm | 3:45pm | 6:14pm | 7:40pm |
| Thu15 | 6:00am | 7:29am | 1:15pm | 3:45pm | 6:12pm | 7:40pm |
| Fri16 | 6:00am | 7:31am | 1:15pm | 3:45pm | 6:12pm | 7:40pm |
| Sat17 | 6:00am | 7:33am | 1:15pm | 3:45pm | 6:07pm | 7:40pm |
| Sun18 | 6:00am | 7:35am | 1:15pm | 3:45pm | 6:05pm | 7:40pm |
| Mon19 | 6:15am | 7:36am | 1:15pm | 3:30pm | 6:03pm | 7:30pm |
| Tue20 | 6:15am | 7:38am | 1:15pm | 3:30pm | 6:01pm | 7:30pm |
| Wed21 | 6:15am | 7:40am | 1:15pm | 3:30pm | 5:59pm | 7:30pm |
| Thu22 | 6:15am | 7:42am | 1:15pm | 3:30pm | 5:57pm | 7:30pm |
| Fri23 | 6:15am | 7:43am | 1:15pm | 3:30pm | 5:55pm | 7:30pm |
| Sat24 | 6:15am | 7:45am | 1:15pm | 3:30pm | 5:53pm | 7:30pm |
| Sun25 | 5:15am | 6:47am | 12:15pm | 2:15pm | 4:51pm | 6:15pm |
| Mon26 | 5:30am | 6:49am | 12:15pm | 2:15pm | 4:48pm | 6:40pm |
| Tue27 | 5:30am | 6:51am | 12:15pm | 2:15pm | 4:46pm | 6:40pm |
| Wed28 | 5:30am | 6:53am | 12:15pm | 2:15pm | 4:44pm | 6:40pm |
| Thu29 | 5:30am | 6:55am | 12:15pm | 2:15pm | 4:43pm | 6:40pm |
| Fri30 | 5:30am | 6:56am | 12:15pm | 2:15pm | 4:41pm | 6:40pm |
| Sat31 | 5:30am | 6:58am | 12:15pm | 2:15pm | 4:39pm | 6:40pm |
