Madina Masjid
Prayer timetable · Wakefield
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun1 | 6:14am | 7:51am | 12:24pm | 2:55pm | 4:50pm | 6:20pm |
| Mon2 | 6:12am | 7:50am | 12:25pm | 2:57pm | 4:52pm | 6:21pm |
| Tue3 | 6:10am | 7:48am | 12:25pm | 2:59pm | 4:54pm | 6:23pm |
| Wed4 | 6:09am | 7:46am | 12:25pm | 3:01pm | 4:56pm | 6:25pm |
| Thu5 | 6:07am | 7:44am | 12:25pm | 3:03pm | 4:58pm | 6:27pm |
| Fri6 | 6:05am | 7:42am | 12:25pm | 3:05pm | 5:00pm | 6:28pm |
| Sat7 | 6:04am | 7:41am | 12:25pm | 3:06pm | 5:02pm | 6:30pm |
| Sun8 | 6:02am | 7:39am | 12:25pm | 3:08pm | 5:04pm | 6:32pm |
| Mon9 | 6:00am | 7:37am | 12:25pm | 3:10pm | 5:06pm | 6:34pm |
| Tue10 | 5:58am | 7:35am | 12:25pm | 3:12pm | 5:08pm | 6:35pm |
| Wed11 | 5:56am | 7:33am | 12:25pm | 3:14pm | 5:10pm | 6:37pm |
| Thu12 | 5:54am | 7:31am | 12:25pm | 3:16pm | 5:12pm | 6:39pm |
| Fri13 | 5:52am | 7:29am | 12:25pm | 3:17pm | 5:14pm | 6:41pm |
| Sat14 | 5:50am | 7:27am | 12:25pm | 3:19pm | 5:16pm | 6:42pm |
| Sun15 | 5:48am | 7:25am | 12:25pm | 3:21pm | 5:18pm | 6:44pm |
| Mon16 | 5:46am | 7:23am | 12:25pm | 3:23pm | 5:20pm | 6:46pm |
| Tue17 | 5:44am | 7:20am | 12:25pm | 3:25pm | 5:22pm | 6:48pm |
| Wed18 | 5:42am | 7:18am | 12:25pm | 3:27pm | 5:24pm | 6:49pm |
| Thu19 | 5:40am | 7:16am | 12:25pm | 3:28pm | 5:26pm | 6:51pm |
| Fri20 | 5:38am | 7:14am | 12:25pm | 3:30pm | 5:28pm | 6:53pm |
| Sat21 | 5:36am | 7:12am | 12:25pm | 3:32pm | 5:30pm | 6:55pm |
| Sun22 | 5:34am | 7:10am | 12:25pm | 3:34pm | 5:32pm | 6:56pm |
| Mon23 | 5:32am | 7:07am | 12:24pm | 3:36pm | 5:34pm | 6:58pm |
| Tue24 | 5:30am | 7:05am | 12:24pm | 3:37pm | 5:36pm | 7:00pm |
| Wed25 | 5:28am | 7:03am | 12:24pm | 3:39pm | 5:38pm | 7:01pm |
| Thu26 | 5:26am | 7:01am | 12:24pm | 3:41pm | 5:40pm | 7:03pm |
| Fri27 | 5:23am | 6:58am | 12:24pm | 3:43pm | 5:42pm | 7:05pm |
| Sat28 | 5:21am | 6:56am | 12:24pm | 3:45pm | 5:44pm | 7:07pm |
