Lea Bridge Road Mosque
Prayer timetable · Waltham Forest
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Thu1 | 5:30am | 6:15am | 7:01am | 12:55pm | 1:30pm | 4:44pm | 5:30pm | 6:41pm | 6:46pm | 7:59pm | 8:30pm |
| Fri2 | 5:31am | 6:15am | 7:03am | 12:55pm | 1:30pm | 4:42pm | 5:15pm | 6:39pm | 6:44pm | 7:57pm | 8:15pm |
| Sat3 | 5:12am | — | 7:04am | 12:54pm | — | 4:39pm | — | 6:38pm | — | 8:07pm | — |
| Sun4 | 5:14am | — | 7:06am | 12:54pm | — | 4:37pm | — | 6:36pm | — | 8:05pm | — |
| Mon5 | 5:16am | — | 7:07am | 12:53pm | — | 4:35pm | — | 6:34pm | — | 8:03pm | — |
| Tue6 | 5:17am | — | 7:09am | 12:53pm | — | 4:33pm | — | 6:32pm | — | 8:00pm | — |
| Wed7 | 5:19am | — | 7:11am | 12:53pm | — | 4:31pm | — | 6:29pm | — | 7:58pm | — |
| Thu8 | 5:21am | — | 7:12am | 12:53pm | — | 4:29pm | — | 6:27pm | — | 7:56pm | — |
| Fri9 | 5:23am | — | 7:14am | 12:52pm | — | 4:27pm | — | 6:25pm | — | 7:54pm | — |
| Sat10 | 5:24am | — | 7:16am | 12:52pm | — | 4:25pm | — | 6:23pm | — | 7:51pm | — |
| Sun11 | 5:26am | — | 7:17am | 12:52pm | — | 4:23pm | — | 6:20pm | — | 7:49pm | — |
| Mon12 | 5:28am | — | 7:19am | 12:52pm | — | 4:21pm | — | 6:18pm | — | 7:47pm | — |
| Tue13 | 5:29am | — | 7:21am | 12:51pm | — | 4:19pm | — | 6:16pm | — | 7:45pm | — |
| Wed14 | 5:31am | — | 7:22am | 12:51pm | — | 4:17pm | — | 6:14pm | — | 7:43pm | — |
| Thu15 | 5:33am | — | 7:24am | 12:51pm | — | 4:15pm | — | 6:12pm | — | 7:41pm | — |
| Fri16 | 5:34am | — | 7:26am | 12:51pm | — | 4:13pm | — | 6:10pm | — | 7:38pm | — |
| Sat17 | 5:36am | — | 7:27am | 12:50pm | — | 4:11pm | — | 6:08pm | — | 7:36pm | — |
| Sun18 | 5:38am | — | 7:29am | 12:50pm | — | 4:09pm | — | 6:05pm | — | 7:34pm | — |
| Mon19 | 5:39am | — | 7:31am | 12:50pm | — | 4:08pm | — | 6:03pm | — | 7:32pm | — |
| Tue20 | 5:41am | — | 7:33am | 12:50pm | — | 4:06pm | — | 6:01pm | — | 7:30pm | — |
| Wed21 | 5:43am | — | 7:34am | 12:50pm | — | 4:04pm | — | 5:59pm | — | 7:28pm | — |
| Thu22 | 5:44am | — | 7:36am | 12:50pm | — | 4:02pm | — | 5:57pm | — | 7:26pm | — |
| Fri23 | 5:46am | — | 7:38am | 12:49pm | — | 4:00pm | — | 5:55pm | — | 7:25pm | — |
| Sat24 | 5:47am | — | 7:40am | 12:49pm | — | 3:58pm | — | 5:53pm | — | 7:23pm | — |
| Sun25 | 4:49am | — | 6:41am | 11:49am | — | 2:56pm | — | 4:51pm | — | 7:21pm | — |
| Mon26 | 4:51am | — | 6:43am | 11:49am | — | 2:54pm | — | 4:49pm | — | 6:19pm | — |
| Tue27 | 4:52am | — | 6:45am | 11:49am | — | 2:53pm | — | 4:47pm | — | 6:17pm | — |
| Wed28 | 4:54am | — | 6:47am | 11:49am | — | 2:51pm | — | 4:45pm | — | 6:15pm | — |
| Thu29 | 4:55am | — | 6:48am | 11:49am | — | 2:49pm | — | 4:43pm | — | 6:14pm | — |
| Fri30 | 4:57am | — | 6:50am | 11:49am | — | 2:47pm | — | 4:42pm | — | 6:12pm | — |
| Sat31 | 4:58am | — | 6:52am | 11:49am | — | 2:46pm | — | 4:40pm | — | 6:10pm | — |
