Lea Bridge Road Mosque
Prayer timetable · Waltham Forest
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Fri1 | 3:03am | — | 5:32am | 1:02pm | — | 6:04pm | — | 8:29pm | — | 9:40pm | — |
| Sat2 | 2:59am | — | 5:30am | 1:02pm | — | 6:05pm | — | 8:30pm | — | 9:42pm | — |
| Sun3 | 2:55am | — | 5:28am | 1:02pm | — | 6:06pm | — | 8:32pm | — | 9:42pm | — |
| Mon4 | 2:52am | — | 5:26am | 1:02pm | — | 6:07pm | — | 8:33pm | — | 9:44pm | — |
| Tue5 | 2:48am | — | 5:24am | 1:02pm | — | 6:08pm | — | 8:35pm | — | 9:44pm | — |
| Wed6 | 2:44am | — | 5:23am | 1:02pm | — | 6:09pm | — | 8:37pm | — | 9:46pm | — |
| Thu7 | 2:40am | — | 5:21am | 1:02pm | — | 6:10pm | — | 8:38pm | — | 9:47pm | — |
| Fri8 | 2:36am | — | 5:19am | 1:02pm | — | 6:11pm | — | 8:40pm | — | 9:48pm | — |
| Sat9 | 2:32am | — | 5:18am | 1:01pm | — | 6:12pm | — | 8:41pm | — | 9:49pm | — |
| Sun10 | 2:28am | — | 5:16am | 1:01pm | — | 6:13pm | — | 8:43pm | — | 9:50pm | — |
| Mon11 | 2:24am | — | 5:14am | 1:01pm | — | 6:14pm | — | 8:45pm | — | 9:51pm | — |
| Tue12 | 2:19am | — | 5:13am | 1:01pm | — | 6:15pm | — | 8:46pm | — | 9:53pm | — |
| Wed13 | 2:15am | — | 5:11am | 1:01pm | — | 6:16pm | — | 8:48pm | — | 9:53pm | — |
| Thu14 | 2:10am | — | 5:10am | 1:01pm | — | 6:17pm | — | 8:49pm | — | 9:55pm | — |
| Fri15 | 2:05am | — | 5:08am | 1:01pm | — | 6:18pm | — | 8:51pm | — | 9:56pm | — |
| Sat16 | 2:00am | — | 5:07am | 1:01pm | — | 6:19pm | — | 8:52pm | — | 9:57pm | — |
| Sun17 | 1:54am | — | 5:05am | 1:01pm | — | 6:20pm | — | 8:54pm | — | 9:58pm | — |
| Mon18 | 1:48am | — | 5:04am | 1:01pm | — | 6:20pm | — | 8:55pm | — | 9:59pm | — |
| Tue19 | 1:42am | — | 5:02am | 1:02pm | — | 6:21pm | — | 8:57pm | — | 10:00pm | — |
| Wed20 | 1:34am | — | 5:01am | 1:02pm | — | 6:22pm | — | 8:58pm | — | 10:01pm | — |
| Thu21 | 1:25am | — | 5:00am | 1:02pm | — | 6:23pm | — | 8:59pm | — | 10:02pm | — |
| Fri22 | 1:11am | — | 4:58am | 1:02pm | — | 6:24pm | — | 9:01pm | — | 10:03pm | — |
| Sat23 | 1:11am | — | 4:57am | 1:02pm | — | 6:25pm | — | 9:02pm | — | 10:04pm | — |
| Sun24 | 1:11am | — | 4:56am | 1:02pm | — | 6:25pm | — | 9:04pm | — | 10:05pm | — |
| Mon25 | 1:11am | — | 4:55am | 1:02pm | — | 6:26pm | — | 9:05pm | — | 10:07pm | — |
| Tue26 | 1:11am | — | 4:54am | 1:02pm | — | 6:27pm | — | 9:06pm | — | 10:07pm | — |
| Wed27 | 1:11am | — | 4:53am | 1:02pm | — | 6:28pm | — | 9:07pm | — | 10:08pm | — |
| Thu28 | 1:11am | — | 4:52am | 1:02pm | — | 6:28pm | — | 9:09pm | — | 10:09pm | — |
| Fri29 | 1:11am | — | 4:51am | 1:02pm | — | 6:29pm | — | 9:10pm | — | 10:10pm | — |
| Sat30 | 2:53am | 4:00am | 4:51am | 1:03pm | 1:30pm | 6:30pm | 7:15pm | 9:09pm | 9:14pm | 10:24pm | 10:40pm |
| Sun31 | 2:52am | 4:00am | 4:50am | 1:03pm | 1:30pm | 6:31pm | 7:15pm | 9:10pm | 9:15pm | 10:26pm | 10:40pm |
