Kingston Mosque
Prayer timetable · Kingston upon Thames
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Fri1 | 3:38am | — | 5:33am | 12:59pm | — | 6:06pm | — | 8:25pm | — | 9:46pm | — |
| Sat2 | 3:37am | — | 5:31am | 1:01pm | — | 6:07pm | — | 8:27pm | — | 9:48pm | — |
| Sun3 | 3:36am | — | 5:30am | 1:02pm | — | 6:08pm | — | 8:29pm | — | 9:50pm | — |
| Mon4 | 3:34am | — | 5:28am | 1:02pm | — | 6:09pm | — | 8:30pm | — | 9:52pm | — |
| Tue5 | 3:32am | — | 5:26am | 1:02pm | — | 6:10pm | — | 8:32pm | — | 9:54pm | — |
| Wed6 | 3:30am | — | 5:24am | 1:02pm | — | 6:11pm | — | 8:34pm | — | 9:56pm | — |
| Thu7 | 3:29am | — | 5:22am | 1:02pm | — | 6:12pm | — | 8:35pm | — | 9:58pm | — |
| Fri8 | 3:27am | — | 5:21am | 1:02pm | — | 6:13pm | — | 8:37pm | — | 10:00pm | — |
| Sat9 | 3:26am | — | 5:19am | 1:02pm | — | 6:14pm | — | 8:38pm | — | 10:02pm | — |
| Sun10 | 3:26am | — | 5:17am | 1:02pm | — | 6:15pm | — | 8:40pm | — | 10:04pm | — |
| Mon11 | 3:25am | — | 5:16am | 1:02pm | — | 6:16pm | — | 8:41pm | — | 10:06pm | — |
| Tue12 | 3:25am | — | 5:14am | 1:02pm | — | 6:16pm | — | 8:43pm | — | 10:08pm | — |
| Wed13 | 3:24am | — | 5:13am | 1:02pm | — | 6:17pm | — | 8:45pm | — | 10:10pm | — |
| Thu14 | 3:24am | — | 5:11am | 1:02pm | — | 6:18pm | — | 8:47pm | — | 10:12pm | — |
| Fri15 | 3:23am | — | 5:10am | 1:03pm | — | 6:19pm | — | 8:49pm | — | 10:14pm | — |
| Sat16 | 3:21am | — | 5:08am | 1:03pm | — | 6:20pm | — | 8:50pm | — | 10:14pm | — |
| Sun17 | 3:20am | — | 5:07am | 1:03pm | — | 6:21pm | — | 8:52pm | — | 10:14pm | — |
| Mon18 | 3:19am | — | 5:05am | 1:03pm | — | 6:22pm | — | 8:53pm | — | 10:14pm | — |
| Tue19 | 3:18am | — | 5:04am | 1:03pm | — | 6:23pm | — | 8:54pm | — | 10:14pm | — |
| Wed20 | 3:16am | — | 5:03am | 1:03pm | — | 6:23pm | — | 8:56pm | — | 10:14pm | — |
| Thu21 | 3:15am | — | 5:01am | 1:03pm | — | 6:26pm | — | 8:57pm | — | 10:14pm | — |
| Fri22 | 3:14am | — | 5:00am | 1:03pm | — | 6:27pm | — | 8:59pm | — | 10:14pm | — |
| Sat23 | 3:13am | — | 4:59am | 1:03pm | — | 6:28pm | — | 9:00pm | — | 10:16pm | — |
| Sun24 | 3:12am | — | 4:58am | 1:03pm | — | 6:28pm | — | 9:01pm | — | 10:18pm | — |
| Mon25 | 3:11am | — | 4:56am | 1:03pm | — | 6:29pm | — | 9:03pm | — | 10:20pm | — |
| Tue26 | 3:10am | — | 4:56am | 1:03pm | — | 6:30pm | — | 9:04pm | — | 10:22pm | — |
| Wed27 | 3:08am | — | 4:55am | 1:03pm | — | 6:30pm | — | 9:05pm | — | 10:23pm | — |
| Thu28 | 3:07am | — | 4:54am | 1:03pm | — | 6:31pm | — | 9:06pm | — | 10:24pm | — |
| Fri29 | 3:07am | — | 4:53am | 1:03pm | — | 6:32pm | — | 9:08pm | — | 10:25pm | — |
| Sat30 | 2:55am | 3:30am | 4:48am | 1:03pm | 1:30pm | 6:29pm | 7:00pm | 9:10pm | 9:10pm | 10:23pm | 10:40pm |
| Sun31 | 2:54am | 3:30am | 4:47am | 1:03pm | 1:30pm | 6:30pm | 7:00pm | 9:11pm | 9:11pm | 10:25pm | 10:40pm |
