Khanqah Naqshbandia
Prayer timetable · Manchester
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Thu1 | — | 6:30am | — | — | 1:30pm | — | 5:15pm | — | 6:53pm | — | 9:00pm |
| Fri2 | 5:37am | 6:30am | 7:13am | 1:03pm | 1:45pm | 4:45pm | 5:30pm | 6:48pm | 6:48pm | 8:13pm | 9:00pm |
| Sat3 | 5:45am | — | 7:15am | 1:03pm | — | 3:57pm | — | 6:43pm | — | 8:00pm | — |
| Sun4 | 5:47am | — | 7:17am | 1:03pm | — | 3:55pm | — | 6:40pm | — | 7:58pm | — |
| Mon5 | 5:48am | — | 7:18am | 1:02pm | — | 3:54pm | — | 6:38pm | — | 7:55pm | — |
| Tue6 | 5:50am | — | 7:20am | 1:02pm | — | 3:52pm | — | 6:36pm | — | 7:53pm | — |
| Wed7 | 5:52am | — | 7:22am | 1:02pm | — | 3:50pm | — | 6:33pm | — | 7:51pm | — |
| Thu8 | 5:54am | — | 7:24am | 1:01pm | — | 3:48pm | — | 6:31pm | — | 7:49pm | — |
| Fri9 | 5:56am | — | 7:26am | 1:01pm | — | 3:46pm | — | 6:28pm | — | 7:47pm | — |
| Sat10 | 5:58am | — | 7:28am | 1:01pm | — | 3:45pm | — | 6:26pm | — | 7:45pm | — |
| Sun11 | 5:59am | — | 7:29am | 1:01pm | — | 3:43pm | — | 6:24pm | — | 7:43pm | — |
| Mon12 | 6:01am | — | 7:31am | 1:00pm | — | 3:41pm | — | 6:21pm | — | 7:41pm | — |
| Tue13 | 6:03am | — | 7:33am | 1:00pm | — | 3:39pm | — | 6:19pm | — | 7:39pm | — |
| Wed14 | 6:05am | — | 7:35am | 1:00pm | — | 3:37pm | — | 6:17pm | — | 7:37pm | — |
| Thu15 | 6:07am | — | 7:37am | 1:00pm | — | 3:36pm | — | 6:15pm | — | 7:35pm | — |
| Fri16 | 6:09am | — | 7:39am | 12:59pm | — | 3:34pm | — | 6:12pm | — | 7:33pm | — |
| Sat17 | 6:10am | — | 7:40am | 12:59pm | — | 3:32pm | — | 6:10pm | — | 7:31pm | — |
| Sun18 | 6:12am | — | 7:42am | 12:59pm | — | 3:30pm | — | 6:08pm | — | 7:29pm | — |
| Mon19 | 6:14am | — | 7:44am | 12:59pm | — | 3:29pm | — | 6:06pm | — | 7:27pm | — |
| Tue20 | 6:16am | — | 7:46am | 12:59pm | — | 3:27pm | — | 6:03pm | — | 7:25pm | — |
| Wed21 | 6:18am | — | 7:48am | 12:59pm | — | 3:25pm | — | 6:01pm | — | 7:23pm | — |
| Thu22 | 6:20am | — | 7:50am | 12:58pm | — | 3:24pm | — | 5:59pm | — | 7:21pm | — |
| Fri23 | 6:22am | — | 7:52am | 12:58pm | — | 3:22pm | — | 5:57pm | — | 7:19pm | — |
| Sat24 | 6:24am | — | 7:54am | 12:58pm | — | 3:20pm | — | 5:55pm | — | 7:17pm | — |
| Sun25 | — | — | — | 12:58pm | — | 3:19pm | — | 5:53pm | — | 7:15pm | — |
| Mon26 | — | — | — | 12:58pm | — | 3:17pm | — | 5:50pm | — | 7:13pm | — |
| Tue27 | 5:29am | — | 6:59am | 11:58am | — | 2:15pm | — | 4:48pm | — | 6:11pm | — |
| Wed28 | 5:31am | — | 7:01am | 11:58am | — | 2:14pm | — | 4:46pm | — | 6:10pm | — |
| Thu29 | 5:33am | — | 7:03am | 11:58am | — | 2:12pm | — | 4:44pm | — | 6:08pm | — |
| Fri30 | 5:35am | — | 7:05am | 11:58am | — | 2:11pm | — | 4:42pm | — | 6:06pm | — |
| Sat31 | 5:37am | — | 7:07am | 11:58am | — | 2:09pm | — | 4:40pm | — | 6:04pm | — |
