Khanqah Naqshbandia
Prayer timetable · Manchester
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun1 | 6:25am | 7:55am | 12:27pm | 2:25pm | 4:54pm | 6:20pm |
| Mon2 | 6:23am | 7:53am | 12:28pm | 2:27pm | 4:56pm | 6:22pm |
| Tue3 | 6:22am | 7:52am | 12:28pm | 2:29pm | 4:58pm | 6:24pm |
| Wed4 | 6:20am | 7:50am | 12:28pm | 2:30pm | 5:00pm | 6:25pm |
| Thu5 | 6:18am | 7:48am | 12:28pm | 2:32pm | 5:02pm | 6:27pm |
| Fri6 | 6:16am | 7:46am | 12:28pm | 2:33pm | 5:04pm | 6:29pm |
| Sat7 | 6:14am | 7:44am | 12:28pm | 2:35pm | 5:06pm | 6:30pm |
| Sun8 | 6:13am | 7:43am | 12:28pm | 2:36pm | 5:08pm | 6:32pm |
| Mon9 | 6:11am | 7:41am | 12:28pm | 2:38pm | 5:10pm | 6:34pm |
| Tue10 | 6:09am | 7:39am | 12:28pm | 2:39pm | 5:12pm | 6:36pm |
| Wed11 | 6:07am | 7:37am | 12:28pm | 2:41pm | 5:14pm | 6:37pm |
| Thu12 | 6:05am | 7:35am | 12:28pm | 2:42pm | 5:16pm | 6:39pm |
| Fri13 | 6:03am | 7:33am | 12:28pm | 2:44pm | 5:17pm | 6:41pm |
| Sat14 | 6:01am | 7:31am | 12:28pm | 2:46pm | 5:19pm | 6:43pm |
| Sun15 | 5:59am | 7:29am | 12:28pm | 2:47pm | 5:21pm | 6:44pm |
| Mon16 | 5:57am | 7:27am | 12:28pm | 2:49pm | 5:23pm | 6:46pm |
| Tue17 | 5:55am | 7:25am | 12:28pm | 2:50pm | 5:25pm | 6:48pm |
| Wed18 | 5:53am | 7:23am | 12:28pm | 2:52pm | 5:27pm | 6:49pm |
| Thu19 | 5:50am | 7:20am | 12:28pm | 2:53pm | 5:29pm | 6:51pm |
| Fri20 | 5:48am | 7:18am | 12:28pm | 2:55pm | 5:31pm | 6:53pm |
| Sat21 | 5:46am | 7:16am | 12:28pm | 2:56pm | 5:33pm | 6:55pm |
| Sun22 | 5:44am | 7:14am | 12:27pm | 2:57pm | 5:35pm | 6:56pm |
| Mon23 | 5:42am | 7:12am | 12:27pm | 2:59pm | 5:37pm | 6:58pm |
| Tue24 | 5:39am | 7:09am | 12:27pm | 3:00pm | 5:39pm | 7:00pm |
| Wed25 | 5:37am | 7:07am | 12:27pm | 3:02pm | 5:41pm | 7:01pm |
| Thu26 | 5:35am | 7:05am | 12:27pm | 3:03pm | 5:43pm | 7:03pm |
| Fri27 | 5:33am | 7:03am | 12:27pm | 3:05pm | 5:45pm | 7:05pm |
| Sat28 | 5:30am | 7:00am | 12:27pm | 3:06pm | 5:47pm | 7:06pm |
