Jamiatul Ilm Wal Huda
Prayer timetable · Blackburn with Darwen
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Sun1 | 3:50am | 5:00am | — | 12:04pm | 12:40pm | 3:41pm | 4:30pm | — | — | 8:08pm | 8:30pm |
| Mon2 | 3:49am | 5:00am | — | 12:04pm | 12:40pm | 3:41pm | 4:30pm | — | — | 8:09pm | 8:30pm |
| Tue3 | 3:48am | 5:00am | — | 12:04pm | 12:40pm | 3:41pm | 4:30pm | — | — | 8:10pm | 8:30pm |
| Wed4 | 3:47am | 5:00am | — | 12:04pm | 12:40pm | 3:42pm | 4:30pm | — | — | 8:11pm | 8:30pm |
| Thu5 | 3:46am | 5:00am | — | 12:04pm | 12:40pm | 3:42pm | — | — | — | 8:12pm | 8:30pm |
| Fri6 | 3:45am | 5:00am | — | 12:04pm | 12:40pm | 3:42pm | — | — | — | 8:13pm | 8:30pm |
| Sat7 | 3:44am | 5:00am | — | 12:04pm | 12:40pm | 3:42pm | — | — | — | 8:14pm | 8:30pm |
| Sun8 | — | — | — | 12:04pm | 12:40pm | 3:42pm | — | — | — | 8:16pm | 8:30pm |
| Mon9 | — | — | — | 12:04pm | 12:40pm | 3:42pm | — | — | — | 8:17pm | 8:30pm |
| Tue10 | — | — | — | 12:04pm | 12:40pm | 3:42pm | — | — | — | 8:18pm | 8:30pm |
| Wed11 | — | — | — | 12:04pm | 12:40pm | 3:43pm | — | — | — | 8:19pm | 8:30pm |
| Thu12 | — | — | — | 12:04pm | 12:40pm | 3:43pm | — | — | — | 8:20pm | 8:30pm |
| Fri13 | — | — | — | 12:05pm | 12:40pm | 3:43pm | — | — | — | 8:22pm | 9:00pm |
| Sat14 | — | — | — | 12:05pm | 12:40pm | 3:43pm | — | — | — | 8:23pm | 9:00pm |
| Sun15 | — | — | — | 12:05pm | 12:40pm | 3:43pm | — | — | — | 8:24pm | 9:00pm |
| Mon16 | — | — | — | 12:05pm | 12:40pm | 3:44pm | — | — | — | 8:25pm | 9:00pm |
| Tue17 | — | — | — | 12:05pm | 12:40pm | 3:44pm | — | — | — | 8:26pm | 9:00pm |
| Wed18 | — | — | — | 12:06pm | 12:40pm | 3:44pm | — | — | — | 8:27pm | 9:00pm |
| Thu19 | — | — | — | 12:06pm | 12:40pm | 3:44pm | — | — | — | 8:29pm | 9:00pm |
| Fri20 | — | — | — | 12:06pm | 12:40pm | 3:45pm | — | — | — | 8:30pm | 9:00pm |
| Sat21 | — | — | — | 12:06pm | 12:40pm | — | — | — | — | 8:31pm | 9:00pm |
| Sun22 | — | — | — | 12:07pm | 12:40pm | — | — | — | — | 8:32pm | 9:00pm |
| Mon23 | — | — | — | 12:07pm | 12:40pm | — | — | — | — | 8:33pm | 9:00pm |
| Tue24 | — | — | — | 12:07pm | 12:40pm | — | — | — | — | 8:34pm | 9:00pm |
| Wed25 | — | — | — | 12:07pm | 12:40pm | — | — | — | — | 8:35pm | 9:00pm |
| Thu26 | — | — | — | 12:08pm | 12:40pm | — | — | — | — | 8:37pm | 9:00pm |
| Fri27 | — | — | — | 12:08pm | 12:40pm | — | — | — | — | 8:38pm | 9:00pm |
| Sat28 | — | — | — | 12:08pm | 12:40pm | — | — | — | — | 8:39pm | 9:00pm |
| Sun29 | — | — | — | 12:09pm | 12:40pm | — | — | — | — | 8:40pm | 9:00pm |
| Mon30 | — | — | — | 12:09pm | 12:40pm | — | — | — | — | 8:41pm | 9:00pm |
