Jamia Mohl-Ul-Islam Siddiquia
Prayer timetable · Oldham
These times are calculated, not confirmed by the mosque. Please check with the mosque before relying on them.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed1 | 5:00am | 6:43am | 2:00pm | 5:30pm | 7:49pm | 9:00pm |
| Thu2 | 5:00am | 6:41am | 2:00pm | 5:30pm | 7:51pm | 9:00pm |
| Fri3 | 6:00am | 6:40am | 2:00pm | 6:45pm | 7:53pm | 10:00pm |
| Sat4 | 6:00am | 6:36am | 2:00pm | 6:45pm | 7:55pm | 10:00pm |
| Sun5 | 6:00am | 6:33am | 2:00pm | 6:45pm | 7:56pm | 10:00pm |
| Mon6 | 5:45am | 6:31am | 2:00pm | 6:45pm | 7:58pm | 10:00pm |
| Tue7 | 5:45am | 6:28am | 2:00pm | 6:45pm | 8:00pm | 10:00pm |
| Wed8 | 5:45am | 6:26am | 2:00pm | 6:45pm | 8:02pm | 10:00pm |
| Thu9 | 5:45am | 6:24am | 2:00pm | 6:45pm | 8:04pm | 10:00pm |
| Fri10 | 5:45am | 6:21am | 2:00pm | 6:45pm | 8:06pm | 10:00pm |
| Sat11 | 5:45am | 6:19am | 2:00pm | 6:45pm | 8:07pm | 10:00pm |
| Sun12 | 5:45am | 6:17am | 2:00pm | 6:45pm | 8:09pm | 10:00pm |
| Mon13 | 5:30am | 6:14am | 2:00pm | 7:00pm | 8:11pm | 10:15pm |
| Tue14 | 5:30am | 6:12am | 2:00pm | 7:00pm | 8:13pm | 10:15pm |
| Wed15 | 5:30am | 6:01am | 2:00pm | 7:00pm | 8:15pm | 10:15pm |
| Thu16 | 5:30am | 6:07am | 2:00pm | 7:00pm | 8:17pm | 10:15pm |
| Fri17 | 5:30am | 6:05am | 2:00pm | 7:00pm | 8:18pm | 10:15pm |
| Sat18 | 5:30am | 6:03am | 2:00pm | 7:00pm | 8:20pm | 10:15pm |
| Sun19 | 5:30am | 6:00am | 2:00pm | 7:00pm | 8:22pm | 10:15pm |
| Mon20 | 5:15am | 5:58am | 2:00pm | 7:00pm | 8:24pm | 10:15pm |
| Tue21 | 5:15am | 5:56am | 2:00pm | 7:00pm | 8:26pm | 10:15pm |
| Wed22 | 5:15am | 5:54am | 2:00pm | 7:00pm | 8:27pm | 10:15pm |
| Thu23 | 5:15am | 5:52am | 2:00pm | 7:00pm | 8:29pm | 10:15pm |
| Fri24 | 5:15am | 5:49am | 2:00pm | 7:00pm | 8:31pm | 10:15pm |
| Sat25 | 5:15am | 5:47am | 2:00pm | 7:00pm | 8:33pm | 10:15pm |
| Sun26 | 5:15am | 5:45am | 2:00pm | 7:00pm | 8:35pm | 10:15pm |
| Mon27 | 5:00am | 5:43am | 2:00pm | 7:15pm | 8:36pm | 10:15pm |
| Tue28 | 5:00am | 5:41am | 2:00pm | 7:15pm | 8:38pm | 10:15pm |
| Wed29 | 5:00am | 5:39am | 2:00pm | 7:15pm | 8:40pm | 10:15pm |
| Thu30 | 5:00am | 5:37am | 2:00pm | 7:15pm | 8:41pm | 10:15pm |
