Jamia Masjid Usman Ghani
Prayer timetable · Pendle
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Sun1 | 6:13am | 7:15am | 7:55am | 12:28pm | 2:00pm | 3:02pm | 4:00pm | 4:56pm | 4:56pm | 6:33pm | 6:45pm |
| Mon2 | 6:12am | 7:15am | 7:54am | 12:28pm | 2:00pm | 3:04pm | 4:00pm | 4:58pm | 4:58pm | 6:34pm | 6:45pm |
| Tue3 | 6:10am | 7:15am | 7:52am | 12:29pm | 2:00pm | 3:05pm | 4:00pm | 5:00pm | 5:00pm | 6:36pm | 6:45pm |
| Wed4 | 6:09am | 7:15am | 7:50am | 12:29pm | 2:00pm | 3:07pm | 4:00pm | 5:02pm | 5:02pm | 6:38pm | 6:45pm |
| Thu5 | 6:07am | 7:15am | 7:48am | 12:29pm | 2:00pm | 3:09pm | 4:00pm | 5:04pm | 5:04pm | 6:39pm | 6:45pm |
| Fri6 | 6:06am | 7:15am | 7:46am | 12:29pm | 2:00pm | 3:11pm | 4:00pm | 5:06pm | 5:06pm | 6:41pm | 6:45pm |
| Sat7 | 6:04am | 7:15am | 7:45am | 12:29pm | 2:00pm | 3:13pm | 4:00pm | 5:08pm | 5:08pm | 6:43pm | 6:45pm |
| Sun8 | 6:03am | 7:00am | 7:43am | 12:29pm | 2:00pm | 3:15pm | 4:15pm | 5:10pm | 5:10pm | 6:45pm | 7:00pm |
| Mon9 | 6:01am | 7:00am | 7:41am | 12:29pm | 2:00pm | 3:17pm | 4:15pm | 5:12pm | 5:12pm | 6:46pm | 7:00pm |
| Tue10 | 5:59am | 7:00am | 7:39am | 12:29pm | 2:00pm | 3:18pm | 4:15pm | 5:14pm | 5:14pm | 6:48pm | 7:00pm |
| Wed11 | 5:57am | 7:00am | 7:37am | 12:29pm | 2:00pm | 3:20pm | 4:15pm | 5:16pm | 5:16pm | 6:50pm | 7:00pm |
| Thu12 | 5:56am | 7:00am | 7:35am | 12:29pm | 2:00pm | 3:22pm | 4:15pm | 5:18pm | 5:18pm | 6:52pm | 7:00pm |
| Fri13 | 5:54am | 7:00am | 7:33am | 12:29pm | 2:00pm | 3:24pm | 4:15pm | 5:20pm | 5:20pm | 6:53pm | 7:00pm |
| Sat14 | 5:52am | 7:00am | 7:31am | 12:29pm | 2:00pm | 3:26pm | 4:15pm | 5:22pm | 5:22pm | 6:55pm | 7:00pm |
| Sun15 | 5:50am | 7:00am | 7:29am | 12:29pm | 2:00pm | 3:28pm | 4:15pm | 5:24pm | 5:24pm | 6:57pm | 7:00pm |
| Mon16 | 5:48am | 6:45am | 7:27am | 12:29pm | 2:00pm | 3:29pm | 4:30pm | 5:26pm | 5:26pm | 6:59pm | 7:15pm |
| Tue17 | 5:46am | 6:45am | 7:25am | 12:29pm | 2:00pm | 3:31pm | 4:30pm | 5:28pm | 5:28pm | 7:01pm | 7:15pm |
| Wed18 | 5:44am | 6:45am | 7:22am | 12:29pm | 2:00pm | 3:33pm | 4:30pm | 5:30pm | 5:30pm | 7:03pm | 7:15pm |
| Thu19 | 5:42am | 6:45am | 7:20am | 12:29pm | 2:00pm | 3:35pm | 4:30pm | 5:32pm | 5:32pm | 7:04pm | 7:15pm |
| Fri20 | 5:40am | 6:45am | 7:18am | 12:28pm | 2:00pm | 3:37pm | 4:30pm | 5:34pm | 5:34pm | 7:06pm | 7:15pm |
| Sat21 | 5:38am | 6:45am | 7:16am | 12:28pm | 2:00pm | 3:38pm | 4:30pm | 5:36pm | 5:36pm | 7:08pm | 7:15pm |
| Sun22 | 5:36am | 6:45am | 7:14am | 12:28pm | 2:00pm | 3:40pm | 4:30pm | 5:38pm | 5:38pm | 7:10pm | 7:15pm |
| Mon23 | 5:34am | 6:45am | 7:12am | 12:28pm | 2:00pm | 3:42pm | 4:30pm | 5:40pm | 5:40pm | 7:12pm | 7:15pm |
| Tue24 | 5:32am | 6:30am | 7:09am | 12:28pm | 2:00pm | 3:44pm | 4:45pm | 5:42pm | 5:42pm | 7:14pm | 7:30pm |
| Wed25 | 5:29am | 6:30am | 7:07am | 12:28pm | 2:00pm | 3:45pm | 4:45pm | 5:44pm | 5:44pm | 7:16pm | 7:30pm |
| Thu26 | 5:27am | 6:30am | 7:05am | 12:28pm | 2:00pm | 3:47pm | 4:45pm | 5:46pm | 5:46pm | 7:17pm | 7:30pm |
| Fri27 | 5:25am | 6:30am | 7:02am | 12:27pm | 2:00pm | 3:49pm | 4:45pm | 5:48pm | 5:48pm | 7:19pm | 7:30pm |
| Sat28 | 5:23am | 6:30am | 7:01am | 12:28pm | 2:00pm | 3:50pm | 4:45pm | 5:50pm | 5:50pm | 7:21pm | 7:30pm |
