Jami Madina Ashiful Loom Masjid
Prayer timetable · Birmingham
These times are calculated, not confirmed by the mosque. Please check with the mosque before relying on them.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu1 | 6:46am | 8:18am | 12:16pm | 2:21pm | 4:06pm | 5:21pm |
| Fri2 | 6:45am | 8:18am | 12:16pm | 2:22pm | 4:07pm | 5:22pm |
| Sat3 | 6:45am | 8:18am | 12:17pm | 2:23pm | 4:09pm | 5:23pm |
| Sun4 | 6:45am | 8:17am | 12:17pm | 2:24pm | 4:10pm | 5:24pm |
| Mon5 | 6:45am | 8:17am | 12:18pm | 2:25pm | 4:11pm | 5:25pm |
| Tue6 | 6:45am | 8:17am | 12:18pm | 2:27pm | 4:12pm | 5:26pm |
| Wed7 | 6:45am | 8:16am | 12:18pm | 2:28pm | 4:14pm | 5:28pm |
| Thu8 | 6:45am | 8:16am | 12:19pm | 2:29pm | 4:15pm | 5:30pm |
| Fri9 | 6:45am | 8:15am | 12:19pm | 2:31pm | 4:17pm | 5:32pm |
| Sat10 | 6:44am | 8:14am | 12:20pm | 2:32pm | 4:18pm | 5:33pm |
| Sun11 | 6:44am | 8:14am | 12:20pm | 2:33pm | 4:19pm | 5:35pm |
| Mon12 | 6:44am | 8:13am | 12:20pm | 2:35pm | 4:21pm | 5:36pm |
| Tue13 | 6:43am | 8:12am | 12:21pm | 2:37pm | 4:23pm | 5:37pm |
| Wed14 | 6:43am | 8:11am | 12:21pm | 2:39pm | 4:24pm | 5:39pm |
| Thu15 | 6:42am | 8:10am | 12:22pm | 2:40pm | 4:26pm | 5:41pm |
| Fri16 | 6:42am | 8:10am | 12:22pm | 2:41pm | 4:27pm | 5:42pm |
| Sat17 | 6:41am | 8:09am | 12:22pm | 2:43pm | 4:29pm | 5:44pm |
| Sun18 | 6:41am | 8:08am | 12:23pm | 2:45pm | 4:31pm | 5:46pm |
| Mon19 | 6:41am | 8:00am | 12:23pm | 2:46pm | 4:32pm | 5:47pm |
| Tue20 | 6:39am | 8:05am | 12:23pm | 2:48pm | 4:34pm | 5:49pm |
| Wed21 | 6:38am | 8:04am | 12:23pm | 2:50pm | 4:36pm | 5:51pm |
| Thu22 | 6:37am | 8:03am | 12:24pm | 2:51pm | 4:38pm | 5:53pm |
| Fri23 | 6:36am | 8:02am | 12:24pm | 2:53pm | 4:39pm | 5:55pm |
| Sat24 | 6:35am | 8:00am | 12:24pm | 2:55pm | 4:41pm | 5:57pm |
| Sun25 | 6:34am | 7:59am | 12:24pm | 2:56pm | 4:43pm | 5:58pm |
| Mon26 | 6:32am | 7:58am | 12:25pm | 2:58pm | 4:45pm | 6:00pm |
| Tue27 | 6:31am | 7:56am | 12:25pm | 3:00pm | 4:47pm | 6:03pm |
| Wed28 | 6:29am | 7:55am | 12:25pm | 3:03pm | 4:49pm | 6:05pm |
| Thu29 | 6:28am | 7:53am | 12:25pm | 3:05pm | 4:50pm | 6:07pm |
| Fri30 | 6:26am | 7:52am | 12:25pm | 3:07pm | 4:52pm | 6:09pm |
| Sat31 | 6:25am | 7:50am | 12:26pm | 3:08pm | 4:54pm | 6:10pm |
