Jame Masjid & Madrassa Salafia
Prayer timetable · North Yorkshire
These times are calculated, not confirmed by the mosque. Please check with the mosque before relying on them.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue1 | 7:00am | 8:03am | 1:00pm | 2:45pm | 3:55pm | 7:00pm |
| Wed2 | 7:00am | 8:04am | 1:00pm | 2:45pm | 3:54pm | 7:00pm |
| Thu3 | 7:00am | 8:06am | 1:00pm | 2:45pm | 3:54pm | 7:00pm |
| Fri4 | 7:00am | 8:07am | 1:00pm | 2:45pm | 3:53pm | 7:00pm |
| Sat5 | 7:15am | 8:09am | 1:00pm | 2:45pm | 3:53pm | 7:00pm |
| Sun6 | 7:15am | 8:10am | 1:00pm | 2:45pm | 3:52pm | 7:00pm |
| Mon7 | 7:15am | 8:11am | 1:00pm | 2:45pm | 3:52pm | 7:00pm |
| Tue8 | 7:15am | 8:12am | 1:00pm | 2:45pm | 3:52pm | 7:00pm |
| Wed9 | 7:15am | 8:14am | 1:00pm | 2:45pm | 3:51pm | 7:00pm |
| Thu10 | 7:15am | 8:15am | 1:00pm | 2:45pm | 3:51pm | 7:00pm |
| Fri11 | 7:15am | 8:16am | 1:00pm | 2:45pm | 3:51pm | 7:00pm |
| Sat12 | 7:15am | 8:17am | 1:00pm | 2:45pm | 3:51pm | 7:00pm |
| Sun13 | 7:15am | 8:18am | 1:00pm | 2:45pm | 3:51pm | 7:00pm |
| Mon14 | 7:15am | 8:19am | 1:00pm | 2:45pm | 3:51pm | 7:00pm |
| Tue15 | 7:15am | 8:20am | 1:00pm | 2:45pm | 3:51pm | 7:00pm |
| Wed16 | 7:15am | 8:21am | 1:00pm | 2:45pm | 3:51pm | 7:00pm |
| Thu17 | 7:15am | 8:21am | 1:00pm | 2:45pm | 3:51pm | 7:00pm |
| Fri18 | 7:15am | 8:22am | 1:00pm | 2:45pm | 3:52pm | 7:00pm |
| Sat19 | 7:15am | 8:23am | 1:00pm | 2:45pm | 3:52pm | 7:00pm |
| Sun20 | 7:15am | 8:23am | 1:00pm | 2:45pm | 3:52pm | 7:00pm |
| Mon21 | 7:15am | 8:24am | 1:00pm | 2:45pm | 3:53pm | 7:00pm |
| Tue22 | 7:15am | 8:24am | 1:00pm | 2:45pm | 3:53pm | 7:00pm |
| Wed23 | 7:15am | 8:25am | 1:00pm | 2:45pm | 3:54pm | 7:00pm |
| Thu24 | 7:15am | 8:25am | 1:00pm | 2:45pm | 3:55pm | 7:00pm |
| Fri25 | 7:15am | 8:26am | 1:00pm | 2:45pm | 3:55pm | 7:00pm |
| Sat26 | 7:15am | 8:26am | 1:00pm | 2:45pm | 3:56pm | 7:00pm |
| Sun27 | 7:15am | 8:26am | 1:00pm | 2:45pm | 3:57pm | 7:00pm |
| Mon28 | 7:15am | 8:26am | 1:00pm | 2:45pm | 3:58pm | 7:00pm |
| Tue29 | 7:15am | 8:26am | 1:00pm | 2:45pm | 3:59pm | 7:00pm |
| Wed30 | 7:15am | 8:26am | 1:00pm | 2:45pm | 4:00pm | 7:00pm |
| Thu31 | 7:15am | 8:26am | 1:00pm | 2:45pm | 4:01pm | 7:00pm |
