Goldington Islamic Centre
Prayer timetable · Bedford
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun1 | 6:01am | 7:41am | 12:25pm | 3:03pm | 4:55pm | 6:09pm |
| Mon2 | 6:01am | 7:41am | 12:25pm | 3:03pm | 4:55pm | 6:09pm |
| Tue3 | 5:59am | 7:39am | 12:25pm | 3:05pm | 4:57pm | 6:10pm |
| Wed4 | 5:57am | 7:37am | 12:25pm | 3:06pm | 4:59pm | 6:12pm |
| Thu5 | 5:56am | 7:35am | 12:25pm | 3:08pm | 5:01pm | 6:14pm |
| Fri6 | 5:54am | 7:34am | 12:25pm | 3:10pm | 5:03pm | 6:15pm |
| Sat7 | 5:52am | 7:32am | 12:25pm | 3:12pm | 5:04pm | 6:17pm |
| Sun8 | 5:50am | 7:30am | 12:25pm | 3:13pm | 5:06pm | 6:19pm |
| Mon9 | 5:47am | 7:28am | 12:25pm | 3:15pm | 5:08pm | 6:20pm |
| Tue10 | 5:45am | 7:26am | 12:25pm | 3:17pm | 5:10pm | 6:22pm |
| Wed11 | 5:43am | 7:25am | 12:25pm | 3:19pm | 5:12pm | 6:24pm |
| Thu12 | 5:41am | 7:23am | 12:25pm | 3:20pm | 5:14pm | 6:25pm |
| Fri13 | 5:39am | 7:21am | 12:25pm | 3:22pm | 5:16pm | 6:27pm |
| Sat14 | 5:37am | 7:19am | 12:25pm | 3:24pm | 5:18pm | 6:29pm |
| Sun15 | 5:35am | 7:17am | 12:25pm | 3:26pm | 5:19pm | 6:31pm |
| Mon16 | 5:33am | 7:15am | 12:25pm | 3:27pm | 5:21pm | 6:32pm |
| Tue17 | 5:33am | 7:13am | 12:25pm | 3:29pm | 5:23pm | 6:34pm |
| Wed18 | 5:31am | 7:11am | 12:25pm | 3:31pm | 5:25pm | 6:36pm |
| Thu19 | 5:29am | 7:09am | 12:25pm | 3:32pm | 5:27pm | 6:37pm |
| Fri20 | 5:27am | 7:07am | 12:25pm | 3:34pm | 5:29pm | 6:39pm |
| Sat21 | 5:25am | 7:05am | 12:25pm | 3:36pm | 5:30pm | 6:41pm |
| Sun22 | 5:23am | 7:03am | 12:25pm | 3:37pm | 5:32pm | 6:43pm |
| Mon23 | 5:21am | 7:00am | 12:24pm | 3:39pm | 5:34pm | 6:44pm |
| Tue24 | 5:19am | 6:58am | 12:24pm | 3:41pm | 5:36pm | 6:46pm |
| Wed25 | 5:16am | 6:56am | 12:24pm | 3:42pm | 5:38pm | 6:48pm |
| Thu26 | 5:14am | 6:54am | 12:24pm | 3:44pm | 5:40pm | 6:50pm |
| Fri27 | 5:12am | 6:52am | 12:24pm | 3:46pm | 5:41pm | 6:51pm |
| Sat28 | 5:09am | 6:50am | 12:24pm | 3:47pm | 5:43pm | 6:53pm |
