Bristol Diyanet Mosque
Prayer timetable · Bristol, City of
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Sun1 | 5:10am | 5:10am | 6:56am | 11:59am | 1:30pm | 2:21pm | — | 4:52pm | — | 6:25pm | — |
| Mon2 | 5:12am | 5:12am | 6:58am | 11:59am | 1:30pm | 2:19pm | — | 4:50pm | — | 6:24pm | — |
| Tue3 | 5:13am | 5:13am | 7:00am | 11:59am | 1:30pm | 2:18pm | — | 4:48pm | — | 6:22pm | — |
| Wed4 | 5:15am | 5:15am | 7:02am | 11:59am | 1:30pm | 2:17pm | — | 4:46pm | — | 6:20pm | — |
| Thu5 | 5:16am | 5:16am | 7:03am | 11:59am | 1:30pm | 2:15pm | — | 4:45pm | — | 6:19pm | — |
| Fri6 | 5:18am | 5:18am | 7:05am | 11:59am | 1:30pm | 2:14pm | — | 4:43pm | — | 6:17pm | — |
| Sat7 | 5:19am | 5:19am | 7:07am | 11:59am | 1:30pm | 2:13pm | — | 4:41pm | — | 6:16pm | — |
| Sun8 | 5:21am | 5:21am | 7:09am | 11:59am | 1:30pm | 2:11pm | — | 4:40pm | — | 6:15pm | — |
| Mon9 | 5:22am | 5:22am | 7:10am | 11:59am | 1:30pm | 2:10pm | — | 4:38pm | — | 6:13pm | — |
| Tue10 | 5:24am | 5:24am | 7:12am | 11:59am | 1:30pm | 2:09pm | — | 4:37pm | — | 6:12pm | — |
| Wed11 | 5:25am | 5:25am | 7:14am | 11:59am | 1:30pm | 2:08pm | — | 4:35pm | — | 6:11pm | — |
| Thu12 | 5:27am | 5:27am | 7:16am | 11:59am | 1:30pm | 2:07pm | — | 4:33pm | — | 6:09pm | — |
| Fri13 | 5:28am | 5:28am | 7:17am | 12:00pm | 1:30pm | 2:05pm | — | 4:32pm | — | 6:08pm | — |
| Sat14 | 5:30am | 5:30am | 7:19am | 12:00pm | 1:30pm | 2:04pm | — | 4:31pm | — | 6:07pm | — |
| Sun15 | 5:31am | 5:31am | 7:21am | 12:00pm | 1:30pm | 2:03pm | — | 4:29pm | — | 6:06pm | — |
| Mon16 | 5:32am | 5:32am | 7:22am | 12:00pm | 1:30pm | 2:02pm | — | 4:28pm | — | 6:05pm | — |
| Tue17 | 5:34am | 5:34am | 7:24am | 12:00pm | 1:30pm | 2:01pm | — | 4:26pm | — | 6:04pm | — |
| Wed18 | 5:35am | 5:35am | 7:26am | 12:00pm | 1:30pm | 2:00pm | — | 4:25pm | — | 6:03pm | — |
| Thu19 | 5:37am | 5:37am | 7:27am | 12:01pm | 1:30pm | 1:59pm | — | 4:24pm | — | 6:02pm | — |
| Fri20 | 5:38am | 5:38am | 7:29am | 12:01pm | 1:30pm | 1:58pm | — | 4:23pm | — | 6:01pm | — |
| Sat21 | 5:39am | 5:39am | 7:31am | 12:01pm | 1:30pm | 1:58pm | — | 4:22pm | — | 6:00pm | — |
| Sun22 | 5:41am | 5:41am | 7:32am | 12:01pm | 1:30pm | 1:57pm | — | 4:20pm | — | 5:59pm | — |
| Mon23 | 5:42am | 5:42am | 7:34am | 12:02pm | 1:30pm | 1:56pm | — | 4:19pm | — | 5:58pm | — |
| Tue24 | 5:43am | 5:43am | 7:36am | 12:02pm | 1:30pm | 1:55pm | — | 4:18pm | — | 5:58pm | — |
| Wed25 | 5:44am | 5:44am | 7:37am | 12:02pm | 1:30pm | 1:55pm | — | 4:17pm | — | 5:57pm | — |
| Thu26 | 5:46am | 5:46am | 7:39am | 12:03pm | 1:30pm | 1:54pm | — | 4:16pm | — | 5:56pm | — |
| Fri27 | 5:47am | 5:47am | 7:40am | 12:03pm | 1:30pm | 1:53pm | — | 4:16pm | — | 5:56pm | — |
| Sat28 | 5:48am | 5:48am | 7:42am | 12:03pm | 1:30pm | 1:53pm | — | 4:15pm | — | 5:55pm | — |
| Sun29 | 5:49am | 5:49am | 7:43am | 12:04pm | 1:30pm | 1:52pm | — | 4:14pm | — | 5:54pm | — |
| Mon30 | 5:51am | 5:51am | 7:45am | 12:04pm | 1:30pm | 1:52pm | — | 4:13pm | — | 5:54pm | — |
