Bristol Diyanet Mosque
Prayer timetable · Bristol, City of
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Fri1 | 3:39am | 5:30am | 5:36am | 1:13pm | 2:30pm | 5:14pm | 7:00pm | 8:39pm | — | 10:24pm | 10:24pm |
| Sat2 | 3:39am | 5:30am | 5:34am | 1:12pm | 2:30pm | 5:14pm | 7:00pm | 8:41pm | — | 10:24pm | 10:24pm |
| Sun3 | 3:38am | 5:30am | 5:32am | 1:12pm | 2:30pm | 5:15pm | 7:00pm | 8:43pm | — | 10:25pm | 10:25pm |
| Mon4 | 3:37am | 5:30am | 5:30am | 1:12pm | 2:30pm | 5:16pm | 7:00pm | 8:44pm | — | 10:26pm | 10:26pm |
| Tue5 | 3:37am | 5:30am | 5:29am | 1:12pm | 2:30pm | 5:16pm | 7:00pm | 8:46pm | — | 10:26pm | 10:26pm |
| Wed6 | 3:36am | — | 5:27am | 1:12pm | 2:30pm | 5:17pm | 7:00pm | 8:47pm | — | 10:27pm | 10:27pm |
| Thu7 | 3:35am | — | 5:25am | 1:12pm | 2:30pm | 5:18pm | 7:00pm | 8:49pm | — | 10:28pm | 10:28pm |
| Fri8 | 3:35am | — | 5:23am | 1:12pm | 2:30pm | 5:18pm | 7:00pm | 8:51pm | — | 10:29pm | 10:29pm |
| Sat9 | 3:34am | — | 5:22am | 1:12pm | 2:30pm | 5:19pm | 7:00pm | 8:52pm | — | 10:29pm | 10:29pm |
| Sun10 | 3:33am | — | 5:20am | 1:12pm | 2:30pm | 5:20pm | 7:00pm | 8:54pm | — | 10:30pm | 10:30pm |
| Mon11 | 3:33am | — | 5:18am | 1:12pm | 2:30pm | 5:20pm | 7:00pm | 8:55pm | — | 10:31pm | 10:31pm |
| Tue12 | 3:32am | — | 5:17am | 1:12pm | 2:30pm | 5:21pm | 7:00pm | 8:57pm | — | 10:31pm | 10:31pm |
| Wed13 | 3:31am | — | 5:15am | 1:12pm | 2:30pm | 5:21pm | 7:00pm | 8:58pm | — | 10:32pm | 10:32pm |
| Thu14 | 3:31am | — | 5:14am | 1:12pm | 2:30pm | 5:22pm | 7:00pm | 9:00pm | — | 10:33pm | 10:33pm |
| Fri15 | 3:30am | — | 5:12am | 1:12pm | 2:30pm | 5:23pm | 7:00pm | 9:01pm | — | 10:33pm | 10:33pm |
| Sat16 | 3:29am | — | 5:11am | 1:12pm | 2:30pm | 5:23pm | 7:00pm | 9:03pm | — | 10:34pm | 10:34pm |
| Sun17 | 3:29am | — | 5:09am | 1:12pm | 2:30pm | 5:24pm | 7:00pm | 9:04pm | — | 10:35pm | 10:35pm |
| Mon18 | 3:28am | — | 5:08am | 1:12pm | 2:30pm | 5:24pm | 7:00pm | 9:06pm | — | 10:35pm | 10:35pm |
| Tue19 | 3:27am | — | 5:06am | 1:12pm | 2:30pm | 5:25pm | 7:00pm | 9:07pm | — | 10:36pm | 10:36pm |
| Wed20 | 3:27am | — | 5:05am | 1:12pm | 2:30pm | 5:25pm | 7:00pm | 9:09pm | — | 10:37pm | 10:37pm |
| Thu21 | 3:26am | — | 5:04am | 1:12pm | 2:30pm | 5:26pm | 7:00pm | 9:10pm | — | 10:37pm | 10:37pm |
| Fri22 | 3:25am | — | 5:03am | 1:12pm | 2:30pm | 5:27pm | 7:00pm | 9:12pm | — | 10:38pm | 10:38pm |
| Sat23 | 3:25am | — | 5:01am | 1:12pm | 2:30pm | 5:27pm | 7:00pm | 9:13pm | — | 10:39pm | 10:39pm |
| Sun24 | 3:24am | — | 5:00am | 1:12pm | 2:30pm | 5:28pm | 7:00pm | 9:14pm | — | 10:40pm | 10:40pm |
| Mon25 | 3:23am | — | 4:59am | 1:12pm | 2:30pm | 5:28pm | 7:00pm | 9:16pm | — | 10:41pm | 10:41pm |
| Tue26 | 3:23am | — | 4:58am | 1:12pm | 2:30pm | 5:29pm | 7:00pm | 9:17pm | 10:40pm | 10:41pm | 10:41pm |
| Wed27 | 3:22am | — | 4:57am | 1:13pm | 2:30pm | 5:29pm | 7:00pm | 9:18pm | 10:40pm | 10:42pm | 10:42pm |
| Thu28 | 3:22am | — | 4:56am | 1:13pm | 2:30pm | 5:30pm | 7:00pm | 9:19pm | 10:40pm | 10:43pm | 10:43pm |
| Fri29 | 3:21am | — | 4:55am | 1:13pm | 2:30pm | 5:30pm | 7:00pm | 9:21pm | 10:40pm | 10:44pm | 10:44pm |
| Sat30 | 3:21am | — | 4:54am | 1:13pm | 2:30pm | 5:31pm | 7:00pm | 9:22pm | 10:40pm | 10:45pm | 10:45pm |
| Sun31 | 3:20am | — | 4:53am | 1:13pm | 2:30pm | 5:31pm | 7:00pm | 9:23pm | 10:40pm | 10:46pm | 10:46pm |
