Bournemouth Islamic Centre & Central Mosque
Prayer timetable · Bournemouth, Christchurch and Poole
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Thu1 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Fri2 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Sat3 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Sun4 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Mon5 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Tue6 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Wed7 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Thu8 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Fri9 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Sat10 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Sun11 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Mon12 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Tue13 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Wed14 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | — | — | 7:30pm | 7:40pm |
| Thu15 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | — | 7:30pm | 7:40pm |
| Fri16 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | — | 7:30pm | 7:40pm |
| Sat17 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | — | 7:30pm | 7:40pm |
| Sun18 | — | — | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | — | 7:30pm | 7:40pm |
| Mon19 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | — | 7:30pm | 7:40pm |
| Tue20 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | — | 7:30pm | 7:40pm |
| Wed21 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Thu22 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Fri23 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Sat24 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Sun25 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Mon26 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Tue27 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Wed28 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Thu29 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Fri30 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
| Sat31 | 5:00am | 5:10am | — | 1:00pm | 1:10pm | 3:00pm | 3:10pm | 6:00pm | 6:10pm | 7:30pm | 7:40pm |
