Bishops Way Community Centre
Prayer timetable · Tower Hamlets
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Thu1 | 5:31am | 6:00am | 6:57am | 12:55pm | 1:30pm | 4:44pm | 5:15pm | 6:41pm | 6:47pm | 8:00pm | 8:30pm |
| Fri2 | 5:32am | 6:00am | 6:59am | 12:55pm | 1:30pm | 4:42pm | 5:15pm | 6:39pm | 6:45pm | 7:58pm | 8:30pm |
| Sat3 | 5:34am | 6:10am | 7:01am | 12:55pm | 1:30pm | 4:40pm | 5:00pm | 6:36pm | 6:42pm | 7:57pm | 8:15pm |
| Sun4 | 5:36am | 6:10am | 7:02am | 12:55pm | 1:30pm | 4:38pm | 5:00pm | 6:34pm | 6:40pm | 7:54pm | 8:15pm |
| Mon5 | 5:36am | 6:10am | 7:04am | 12:55pm | 1:30pm | 4:36pm | 5:00pm | 6:32pm | 6:38pm | 7:52pm | 8:15pm |
| Tue6 | 5:38am | 6:10am | 7:06am | 12:55pm | 1:30pm | 4:34pm | 5:00pm | 6:30pm | 6:36pm | 7:50pm | 8:15pm |
| Wed7 | 5:39am | 6:10am | 7:07am | 12:55pm | 1:30pm | 4:32pm | 5:00pm | 6:27pm | 6:33pm | 7:50pm | 8:15pm |
| Thu8 | 5:40am | 6:10am | 7:09am | 12:55pm | 1:30pm | 4:30pm | 5:00pm | 6:25pm | 6:31pm | 7:47pm | 8:15pm |
| Fri9 | 5:40am | 6:10am | 7:10am | 12:55pm | 1:30pm | 4:28pm | 5:00pm | 6:23pm | 6:29pm | 7:45pm | 8:15pm |
| Sat10 | 5:43am | 6:20am | 7:12am | 12:55pm | 1:30pm | 4:26pm | 4:45pm | 6:21pm | 6:27pm | 7:43pm | 8:00pm |
| Sun11 | 5:44am | 6:20am | 7:14am | 12:55pm | 1:30pm | 4:24pm | 4:45pm | 6:19pm | 6:25pm | 7:41pm | 8:00pm |
| Mon12 | 5:46am | 6:20am | 7:16am | 12:55pm | 1:30pm | 4:22pm | 4:45pm | 6:16pm | 6:22pm | 7:39pm | 8:00pm |
| Tue13 | 5:48am | 6:20am | 7:17am | 12:55pm | 1:30pm | 4:20pm | 4:45pm | 6:14pm | 6:20pm | 7:38pm | 8:00pm |
| Wed14 | 5:48am | 6:20am | 7:19am | 12:55pm | 1:30pm | 4:19pm | 4:45pm | 6:12pm | 6:18pm | 7:36pm | 8:00pm |
| Thu15 | 5:50am | 6:20am | 7:21am | 12:55pm | 1:30pm | 4:17pm | 4:45pm | 6:10pm | 6:16pm | 7:34pm | 8:00pm |
| Fri16 | 5:52am | 6:20am | 7:22am | 12:55pm | 1:30pm | 4:15pm | 4:45pm | 6:08pm | 6:14pm | 7:32pm | 8:00pm |
| Sat17 | 5:52am | 6:30am | 7:23am | 12:55pm | 1:30pm | 4:13pm | 4:30pm | 6:06pm | 6:12pm | 7:30pm | 7:45pm |
| Sun18 | 5:54am | 6:30am | 7:26am | 12:55pm | 1:30pm | 4:11pm | 4:30pm | 6:04pm | 6:10pm | 7:28pm | 7:45pm |
| Mon19 | 5:56am | 6:30am | 7:28am | 12:55pm | 1:30pm | 4:09pm | 4:30pm | 6:02pm | 6:08pm | 7:26pm | 7:45pm |
| Tue20 | 5:58am | 6:30am | 7:29am | 12:55pm | 1:30pm | 4:07pm | 4:30pm | 6:00pm | 6:06pm | 7:24pm | 7:45pm |
| Wed21 | 4:31am | 5:01am | — | — | 12:30pm | 3:42pm | 4:00pm | 5:40pm | 5:47pm | 6:58pm | 7:15pm |
| Thu22 | 4:31am | 5:01am | — | — | 12:30pm | 3:42pm | 4:00pm | 5:40pm | 5:47pm | 6:58pm | 7:15pm |
| Fri23 | 4:31am | 5:01am | — | — | 12:30pm | 3:42pm | 4:00pm | 5:40pm | 5:47pm | 6:58pm | 7:15pm |
| Sat24 | 4:31am | 5:01am | — | — | 12:30pm | 3:42pm | 4:00pm | 5:40pm | 5:47pm | 6:58pm | 7:15pm |
| Sun25 | 5:31am | 6:01am | 6:59am | 12:55pm | 1:30pm | — | — | — | — | 7:58pm | 8:15pm |
| Mon26 | 5:31am | 6:01am | 6:59am | 12:55pm | 1:30pm | — | — | — | — | 7:58pm | 8:15pm |
| Tue27 | 5:31am | 6:01am | 6:59am | 12:55pm | 1:30pm | — | — | — | — | 7:58pm | 8:15pm |
| Wed28 | 5:31am | 6:01am | 6:59am | 12:55pm | 1:30pm | — | — | — | — | 7:58pm | 8:15pm |
| Thu29 | 5:31am | 6:01am | 6:59am | 12:55pm | 1:30pm | — | — | — | — | 7:58pm | 8:15pm |
| Fri30 | 5:31am | 6:01am | 6:59am | 12:55pm | 1:30pm | — | — | — | — | 7:58pm | 8:15pm |
| Sat31 | 5:31am | 6:01am | 6:59am | 12:55pm | 1:30pm | — | — | — | — | 7:58pm | 8:15pm |
