Bilal Masjid Trust (Greenford)
Prayer timetable · Ealing
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| Sun1 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | 4:30pm | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Mon2 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | 4:30pm | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Tue3 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | 4:30pm | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Wed4 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Thu5 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Fri6 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Sat7 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Sun8 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Mon9 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Tue10 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Wed11 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Thu12 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Fri13 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Sat14 | 5:19am | 6:00am | 6:47am | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Sun15 | 5:19am | 6:00am | — | 12:19pm | 1:00pm | 3:49pm | — | 5:42pm | 5:42pm | 7:00pm | 7:30pm |
| Mon16 | 5:19am | 6:00am | — | 12:19pm | 1:00pm | 3:49pm | — | — | — | 7:00pm | 7:30pm |
| Tue17 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Wed18 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Thu19 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Fri20 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Sat21 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Sun22 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Mon23 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Tue24 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Wed25 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Thu26 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Fri27 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Sat28 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Sun29 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
| Mon30 | 6:19am | 7:00am | 7:47am | 1:19pm | 2:00pm | — | — | — | — | 8:00pm | 8:30pm |
