Baitul Rasheed
Prayer timetable · Blackburn with Darwen
These times are calculated, not confirmed by the mosque. Please check with the mosque before relying on them.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue1 | 6:11am | 8:06am | 12:09pm | 1:36pm | 3:55pm | 5:47pm |
| Wed2 | 6:13am | 8:08am | 12:09pm | 1:35pm | 3:54pm | 5:47pm |
| Thu3 | 6:14am | 8:09am | 12:10pm | 1:35pm | 3:53pm | 5:47pm |
| Fri4 | 6:15am | 8:10am | 12:10pm | 1:35pm | 3:53pm | 5:46pm |
| Sat5 | 6:17am | 8:12am | 12:10pm | 1:34pm | 3:53pm | 5:46pm |
| Sun6 | 6:18am | 8:13am | 12:11pm | 1:34pm | 3:52pm | 5:45pm |
| Mon7 | 6:19am | 8:14am | 12:12pm | 1:34pm | 3:52pm | 5:45pm |
| Tue8 | 6:19am | 8:14am | 12:12pm | 1:34pm | 3:51pm | 5:45pm |
| Wed9 | 6:20am | 8:15am | 12:12pm | 1:34pm | 3:51pm | 5:44pm |
| Thu10 | 6:21am | 8:16am | 12:13pm | 1:34pm | 3:51pm | 5:44pm |
| Fri11 | 6:22am | 8:17am | 12:13pm | 1:34pm | 3:51pm | 5:43pm |
| Sat12 | 6:23am | 8:18am | 12:13pm | 1:34pm | 3:51pm | 5:43pm |
| Sun13 | 6:24am | 8:19am | 12:14pm | 1:34pm | 3:52pm | 5:43pm |
| Mon14 | 6:25am | 8:20am | 12:15pm | 1:34pm | 3:52pm | 5:42pm |
| Tue15 | 6:25am | 8:20am | 12:15pm | 1:34pm | 3:52pm | 5:42pm |
| Wed16 | 6:26am | 8:21am | 12:16pm | 1:34pm | 3:53pm | 5:42pm |
| Thu17 | 6:26am | 8:21am | 12:16pm | 1:35pm | 3:53pm | 5:41pm |
| Fri18 | 6:27am | 8:22am | 12:17pm | 1:35pm | 3:53pm | 5:40pm |
| Sat19 | 6:28am | 8:23am | 12:17pm | 1:36pm | 3:53pm | 5:40pm |
| Sun20 | 6:28am | 8:23am | 12:18pm | 1:36pm | 3:54pm | 5:39pm |
| Mon21 | 6:30am | 8:25am | 12:18pm | 1:36pm | 3:54pm | 5:40pm |
| Tue22 | 6:32am | 8:27am | 12:19pm | 1:37pm | 3:55pm | 5:41pm |
| Wed23 | 6:32am | 8:27am | 12:19pm | 1:38pm | 3:55pm | 5:45pm |
| Thu24 | 6:32am | 8:27am | 12:20pm | 1:38pm | 3:56pm | 5:47pm |
| Fri25 | 6:32am | 8:27am | 12:20pm | 1:39pm | 3:57pm | 5:48pm |
| Sat26 | 6:32am | 8:27am | 12:20pm | 1:40pm | 3:57pm | 5:51pm |
| Sun27 | 6:32am | 8:27am | 12:21pm | 1:40pm | 3:58pm | 5:56pm |
| Mon28 | 6:32am | 8:27am | 12:21pm | 1:41pm | 3:58pm | 6:00pm |
| Tue29 | 6:32am | 8:27am | 12:21pm | 1:42pm | 3:59pm | 6:01pm |
| Wed30 | 6:32am | 8:27am | 12:21pm | 1:43pm | 4:01pm | 6:02pm |
| Thu31 | — | — | — | — | — | — |
