Al-Hayat Centre
Prayer timetable · Southampton
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue1 | 4:37am | 6:13am | — | 4:44pm | 7:51pm | 9:02pm |
| Wed2 | 4:39am | 6:15am | — | 4:43pm | 7:48pm | 8:59pm |
| Thu3 | 4:41am | 6:16am | — | 4:41pm | 7:46pm | 8:57pm |
| Fri4 | 4:42am | 6:18am | — | 4:40pm | 7:44pm | 8:56pm |
| Sat5 | 4:44am | 6:19am | — | 4:38pm | 7:42pm | 8:54pm |
| Sun6 | 4:45am | 6:21am | — | 4:37pm | 7:40pm | 8:52pm |
| Mon7 | 4:47am | 6:23am | — | 4:35pm | 7:37pm | 8:50pm |
| Tue8 | 4:49am | 6:24am | 12:59pm | 4:34pm | 7:35pm | 8:48pm |
| Wed9 | 4:50am | 6:26am | 12:59pm | 4:32pm | 7:33pm | 8:46pm |
| Thu10 | 4:52am | 6:27am | 12:59pm | 4:31pm | 7:30pm | 8:43pm |
| Fri11 | 4:53am | 6:29am | 12:58pm | 4:29pm | 7:28pm | 8:42pm |
| Sat12 | 4:55am | 6:31am | 12:58pm | 4:28pm | 7:26pm | 8:40pm |
| Sun13 | 4:57am | 6:32am | 12:58pm | 4:26pm | 7:24pm | 8:38pm |
| Mon14 | 4:58am | 6:34am | 12:57pm | 4:25pm | 7:21pm | 8:35pm |
| Tue15 | 5:00am | 6:35am | 12:57pm | 4:23pm | 7:19pm | 8:34pm |
| Wed16 | 5:02am | 6:37am | 12:57pm | 4:22pm | 7:17pm | 8:32pm |
| Thu17 | 5:04am | 6:39am | 12:56pm | 4:20pm | 7:14pm | 8:29pm |
| Fri18 | 5:06am | 6:40am | 12:56pm | 4:18pm | 7:12pm | 8:27pm |
| Sat19 | 5:08am | 6:42am | 12:56pm | 4:17pm | 7:10pm | 8:25pm |
| Sun20 | 5:10am | 6:43am | 12:55pm | 4:15pm | 7:07pm | 8:22pm |
| Mon21 | 5:11am | 6:45am | 12:55pm | 4:14pm | 7:05pm | 8:21pm |
| Tue22 | 5:14am | 6:47am | 12:54pm | 4:12pm | 7:03pm | 8:19pm |
| Wed23 | 5:16am | 6:48am | 12:54pm | 4:10pm | 7:00pm | 8:16pm |
| Thu24 | 5:17am | 6:50am | 12:54pm | 4:09pm | 6:58pm | 8:14pm |
| Fri25 | 5:20am | 6:51am | 12:53pm | 4:07pm | 6:56pm | 8:13pm |
| Sat26 | 5:21am | 6:53am | 12:53pm | 4:05pm | 6:54pm | 8:11pm |
| Sun27 | 5:23am | 6:54am | 12:53pm | 4:04pm | 6:51pm | 8:08pm |
| Mon28 | 5:26am | 6:55am | 12:53pm | 4:02pm | 6:49pm | 8:06pm |
| Tue29 | 5:27am | 6:56am | 12:51pm | 4:00pm | 6:47pm | 8:04pm |
| Wed30 | 5:29am | 6:58am | 12:51pm | 3:59pm | 6:44pm | 8:01pm |
